
| E-mail: | maximilian.roeglinger@wiwi.uni-augsburg.de |
| Tel.: | +49 821 598 4872 |
| Room: | bldg. J room 2308 |
Twitter: https://twitter.com/mroeglinger
Maximilian Röglinger is post-doctoral fellow with the FIM Research Center Finance & Information Management where he also heads the research groups on value-based business process management (BPM) and customer relationship management (CRM). Maximilian is also involved in the establishment of the Fraunhofer Project Group Business & Information Systems Engineering (BISE).
Most of Maximilian's research and teaching centers around BPM, particularly value orientation in BPM and process industrialization. Further teaching interests include business intelligence and strategic IT management. Maximilian publishes in scholarly journals (e.g., Business Process Management Journal, Business & Information Systems Engineering, Decision Support Systems, Journal of Business Economics, Journal of the Association for Information Systems, Journal of Strategic Information Systems, WIRTSCHAFTSINFORMATIK), conferences, and transfer-oriented journals. Moreover, Maximilian is passionate about boundary-spanning research and contributing to the solution of business problems in the context of applied research projects. He has already collaborated with industry partners such as Infineon Technologies, pbb Deutsche Pfandbriefbank, Radeberger Group, and Siemens.
Maximilian holds a Diploma in Business and Information Systems Engineering (Wirtschaftsinformatik) from the University of Bamberg. From October 2006 to December 2009, he was research assistant at the FIM Research Center, where he earned his doctoral degree with "summa cum laude" in October 2009. From January to October 2010, Maximilian was on parental leave. In October 2011, Maximilian was appointed Interim Associate Professor of Business and Information Systems Engineering at the Institute for Materials Resource Management at the University of Augsburg. From February to March 2012, he was Visiting Fellow with the Business Process Management Discipline at Queensland University of Technology in Brisbane, Australia. Maximilian finished in post-doctoral qualification (Habilitation) in January 2013.
| 2010 | Fugger Research Award |
| All | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| Flexibilization of Service Processes: Toward an Economic Optimization Model to be presented at: European Conference on Information Systems, ECIS 2013, Utrecht, Netherlands, June 2013. | Neuhuber, Lydia Krause, Felix Röglinger, Maximilian | |
| Identifikation und Strukturierung von Projektportfolios – Konzeption und Anwendung in der Halbleiterbranche in: IM – Die Fachzeitschrift fuer Information Management & Consulting, 4, 2012, p. 42 - 49. | Hirschbeck, Siegfried Bolsinger, Manuel Häckel, Björn Röglinger, Maximilian Walter, Matthias | |
| A Metadata-based Approach to Leveraging the Information Supply of Business Intelligence Systems in: Proceedings of the 31st International Conference on Conceptual Modeling, Florence, Italy, October 2012, p. 537 - 542. | Mosig, Benjamin Röglinger, Maximilian | |
| On Dinosaurs, Measurement Ideologists, Separatists, and Happy Souls - Proposing and Justifying a Way to Make the Global IS/BISE Community Happy in: Business & Information Systems Engineering, 4, 6, 2012, p. 307 - 315. | Buhl, Hans Ulrich Fridgen, Gilbert Günter, Müller Röglinger, Maximilian | |
| Where's the Competitive Advantage in Strategic Information Systems Research? – Making the Case for Boundary-spanning Research Based on the German Business and Information Systems Engineering Tradition in: Journal of Strategic Information Systems, 21, 2, 2012, p. 172 - 178. | Buhl, Hans Ulrich Fridgen, Gilbert König, Wolfgang Röglinger, Maximilian Wagner, Christian | |
| Prozesskonfiguration mit ökonomischem Augenmaß – Ein Erfahrungsbericht aus der Bierbranche in: Wirtschaftsinformatik & Management, 4, 3, 2012, p. 60 - 64. | Brugger, Patrick Wagner, Emil Röglinger, Maximilian Walter, Matthias Wiesent, Julia | |
| Business and Information Systems Engineering: A Complementary Approach to Information Systems - What We Can Learn from the Past and May Conclude from Present Reflection on the Future in: Journal of the Association for Information Systems, 13, 4, 2012, p. 236 - 253. | Buhl, Hans Ulrich Müller, Günter Fridgen, Gilbert Röglinger, Maximilian | |
| Prozessverbesserung mit Reifegradmodellen – Eine Analyse ökonomischer Zusammenhänge in: Zeitschrift für Betriebswirtschaft, 82, 5, 2012, p. 509 - 538. | Röglinger, Maximilian Kamprath, Nora | |
| A Decision Framework for the Consolidation of Performance Measurement Systems in: Decision Support Systems, 54, 2, 2013, p. 1016 - 1029. | Grosswiele, Laura Röglinger, Maximilian Friedl, Bettina | |
| Maturity Models in Business Process Management in: Business Process Management Journal, 18, 2, 2012, p. 328 - 346. | Röglinger, Maximilian Pöppelbuß, Jens Becker, Jörg | |
| Wertorientierung im Prozessmanagement – Forschungslücke und Beitrag zu betriebswirtschaftlich fundierten Prozessmanagement-Entscheidungen in: Business & Information Systems Engineering, 3, 3, 2011, p. 163-172. | Buhl, Hans Ulrich Röglinger, Maximilian Stöckl, Stefan Braunwarth, Kathrin | |
| What makes a useful maturity model? A framework for general design principles for maturity models and its demonstration in business process management in: Proceedings of the 19th European Conference on Information Systems, Helsinki, Finland, June 2011. | Röglinger, Maximilian Pöppelbuß, Jens | |
| Ökonomische Planung von Prozessverbesserungsmaßnahmen – Ein modelltheoretischer Ansatz auf Grundlage CMMI-basierter Prozessreifegradmodelle in: A. Bernstein, G. Schwabe, eds., Proceedings of the 10th International Conference on Wirtschaftsinformatik, Zurich, Switzerland, February 2011, p. 109-118. | Kamprath, Nora Röglinger, Maximilian | |
| Wirtschaftlichkeitsanalyse für CRM-Systeme – Ein Erfahrungsbericht in: Wirtschaftsinformatik & Management, 2, 4, 2010, p. 50-55. | Becker, Torsten Heidemann, Julia Kamprath, Nora Meier, Marco C. Röglinger, Maximilian | |
| Operational and Work System-related Success Factors for Customer Relationship Management in "Product Sales" and "Solution Sales" - a descriptive Case Study in: Proceedings of the 18th European Conference on Information Systems, ECIS, Pretoria, South Africa, June 2010, 1-15. | Kamprath, Nora Röglinger, Maximilian | |
| Verification of Web Service Compositions: An Operationalization of Correctness and a Requirements Framework for Service-oriented Modeling Techniques in: Business & Information Systems Engineering, 1, 6, 2009, p. 429-437. | Röglinger, Maximilian | |
| An Organizational Perspective on Critical Success Factors for Customer Relationship Management – A Descriptive Case Study presented at: 15th Americas Conference on Information Systems, AMCIS, San Francisco, California, August 2009. | Kamprath, Nora Röglinger, Maximilian | |
| How to select measures for decision support systems - An optimization approach integrating informational and economic objectives in: S. Newell, E. Whitley, N. Pouloudi, J. Wareham, L. Mathiassen, eds., Proceedings of the 17th European Conference on Information Systems, ECIS, Verona, June 2009, Verona, 2009, p. 2856-2868. | Röglinger, Maximilian | |
| Ein formaler Ansatz zur Auswahl von Kennzahlen auf Basis empirischer Zusammenhänge in: H. Hansen, D. Karagiannis, H. Fill, eds., Wirtschaftsinformatik 2009 - Business Services: Konzepte, Technologien, Anwendungen (Vol. 2), February 2009, OCG, Vienna, p. 329-338. | Röglinger, Maximilian Reinwald, Dieter Meier, Marco C. | |
| Green IT reicht nicht aus! in: Wirtschaftsinformatik & Management, 1, 1, 2009, p. 54-58. | Buhl, Hans Ulrich Laartz, Jürgen Löffler, Markus Röglinger, Maximilian | |
| The EU Insurance Mediation Directive – Bureaucracy or Opportunity? in: D. Kundisch, D. Veit, T. Weitzel, C. Weinhardt, eds., Proceedings of the 4th International Workshop on Enterprise Applications and Services in the Finance Industry, ICIS, Paris, December 2008, Springer, Berlin, p. 145-161. | Braunwarth, Kathrin Buhl, Hans Ulrich Kaiser, Marcus Krammer, Alexander Röglinger, Maximilian Wehrmann, Alexander | |
| Further Publications |
| Maximilian Röglinger: Big Data - A fashioanle topic with(out) sustainable relevance for research and practice? In: Business & Information Systems Engineering, 5, 2, 2013, pp. 65-69 (with H. U. Buhl, F. Moser, J. Heidemann). |
| Maximilian Röglinger: Business Process Management - An introduction to the special focus issue, in: Business & Information Systems Engineering, 4, 5, 2012, pp. 227-228 (with J. Becker, M. Rosemann, M. zur Muehlen). |
| Maximilian Röglinger: Beiträge zur Anforderungsanalyse im Rahmen der Entwicklung betrieblicher Anwendungssysteme aus Sicht der Wirtschaftsinformatik, Doctoral Thesis, OPUS, 2009. |
| Maximilian Röglinger: Interview mit Martin Enderle zum Thema "Möglichkeiten und Grenzen der Virtualisierung in Online-Marktplätzen", in: Business & Information Systems Engineering, 1, 2, 2009, pp. 189-191 (with H. U. Buhl). |
| Maximilian Röglinger: Die Rolle der Wirtschaftsinformatik in einer globaler werdenden Gesellschaft – Sichtbarkeit, Lösungsbeiträge, Öffentlichkeit und Finanzierungsadäquanz, in: WIRTSCHAFTSINFORMATIK, 50, 6, 2008, pp. 520-523 (with H. U. Buhl and P. Bartmann). |
| Maximilian Röglinger: Implementation of an Instant Messaging System with Focus on Protection of User Presence. Presented at: 2nd International IEEE Conference on Communication System Software and Middleware, 2007 (with K. Loesing, C. Wilms, G. Wirtz). |
| Maximilian Röglinger: Privacy-Aware Presence Management in Instant Messaging systems. Presented at: 20th IEEE International Parallel and Distributed Processing Symposium, 2006 with K. Loesing, M. Dorsch, M. Grote, K. Hildebrandt, M. Sehr M., G. Wirtz). |