Publications
Sebastian Doetterl
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2008
2021 |
Wilken, Florian, Fiener, Peter, Ketterer, Michael, Meusburger, Katrin, Muhindo, Daniel Iragi, van Oost, Kristof, Doetterl, Sebastian (2021): Assessing soil erosion of forest and cropland sites in wet tropical Africa using 239+240Pu fallout radionuclides. https://doi.org/10.5194/soil-7-399-2021 PDF | BibTeX | RIS | DOI |
Bukombe, Benjamin, Fiener, Peter, Hoyt, Alison M., Doetterl, Sebastian (2021): Carbon release from tropical forest soils informed by soil chemistry, fertility, and carbon quality derived from geochemistry of the parent material . https://doi.org/10.5194/egusphere-egu21-14344 PDF | BibTeX | RIS | DOI |
von Fromm, Sophie F., Hoyt, Alison M., Acquah, Gifty E., Aynekulu, Ermias, Berhe, Asmeret Asefaw, Haefele, Stephan M., Lange, Markus, McGrath, Steve P., Shepherd, Keith D., Sila, Andrew M., Six, Johan, Towett, Erick K., Trumbore, Susan E., Vågen, Tor-G., Weullow, Elvis, Winowiecki, Leigh A., Doetterl, Sebastian (2021): Continental-scale controls on soil organic carbon across sub-Saharan Africa. https://doi.org/10.5194/soil-7-305-2021 PDF | BibTeX | RIS | DOI |
Tamale, Joseph, Hüppi, Roman, Griepentrog, Marco, Turyagyenda, Laban Frank, Barthel, Matti, Doetterl, Sebastian, Fiener, Peter, van Straaten, Oliver (2021): Evaluating the role soil nutrients play in regulating soil greenhouse gas fluxes from the pristine tropical forests: evidence from a nutrient manipulation experiment in Uganda. https://doi.org/10.5194/egusphere-egu21-1415 BibTeX | RIS | DOI |
Haaf, David, Six, Johan, Doetterl, Sebastian (2021): Global patterns of geo-ecological controls on the response of soil respiration to warming. https://doi.org/10.21203/rs.3.rs-147557/v1 PDF | BibTeX | RIS | DOI |
Bukombe, Benjamin, Fiener, Peter, Hoyt, Alison M., Doetterl, Sebastian (2021): Heterotrophic soil respiration and carbon cycling in geochemically distinct African tropical forest soils. https://doi.org/10.5194/soil-7-639-2021 PDF | BibTeX | RIS | DOI |
Sepúlveda, María de los Ángeles, Hidalgo, Marcela, Araya, Juan, Casanova, Manuel, Muñoz, Cristina, Doetterl, Sebastian, Wasner, Daniel, Colpaert, Ben, Bodé, Samuel, Boeckx, Pascal, Zagal, Erick (2021): Near-infrared spectroscopy: alternative method for assessment of stable carbon isotopes in various soil profiles in Chile. https://doi.org/10.1016/j.geodrs.2021.e00397 PDF | BibTeX | RIS | DOI |
Tamale, Joseph, Hüppi, Roman, Griepentrog, Marco, Turyagyenda, Laban Frank, Barthel, Matti, Doetterl, Sebastian, Fiener, Peter, van Straaten, Oliver (2021): Nutrient limitations regulate soil greenhouse gas fluxes from tropical forests: evidence from an ecosystem-scale nutrient manipulation experiment in Uganda. https://doi.org/10.5194/soil-7-433-2021 PDF | BibTeX | RIS | DOI |
Reichenbach, Mario, Fiener, Peter, Garland, Gina, Griepentrog, Marco, Six, Johan, Doetterl, Sebastian (2021): Organic carbon stabilization controlled by geochemistry in tropical rainforest soils. https://doi.org/10.5194/egusphere-egu21-7323 BibTeX | RIS | DOI |
Doetterl, Sebastian, Asifiwe, Rodrigue, Baert, Geert, Bamba, Fernando, Bauters, Marijn, Boeckx, Pascal, Bukombe, Benjamin, Cadisch, Georg, Cooper, Matt, Cizungu, Landry, Hoyt, Alison, Kabaseke, Clovis, Kalbitz, Karsten, Kidinda, Laurent, Maier, Annina, Mainka, Moritz, Mayrock, Julia, Muhindo, Daniel, Mujinya, Basile, Mukotanyi, Serge, Nabahungu, Leon, Reichenbach, Mario, Rewald, Boris, Six, Johan, Stegmann, Anna, Summerauer, Laura, Unseld, Robin, Vanlauwe, Bernard, Van Oost, Kristof, Verheyen, Kris, Vogel, Cordula, Wilken, Florian, Fiener, Peter (2021): Organic matter cycling along geochemical, geomorphic and disturbance gradients in forests and cropland of the African Tropics – Project TropSOC Database Version 1.0. https://doi.org/10.5194/essd-2021-73 PDF | BibTeX | RIS | DOI |
Doetterl, Sebastian, Asifiwe, Rodrigue K., Baert, Geert, Bamba, Fernando, Bauters, Marijn, Boeckx, Pascal, Bukombe, Benjamin, Cadisch, Georg, Cooper, Matthew, Cizungu, Landry N., Hoyt, Alison, Kabaseke, Clovis, Kalbitz, Karsten, Kidinda, Laurent, Maier, Annina, Mainka, Moritz, Mayrock, Julia, Muhindo, Daniel, Mujinya, Basile B., Mukotanyi, Serge M., Nabahungu, Leon, Reichenbach, Mario, Rewald, Boris, Six, Johan, Stegmann, Anna, Summerauer, Laura, Unseld, Robin, Vanlauwe, Bernard, Van Oost, Kristof, Verheyen, Kris, Vogel, Cordula, Wilken, Florian, Fiener, Peter (2021): Organic matter cycling along geochemical, geomorphic, and disturbance gradients in forest and cropland of the African Tropics – project TropSOC database version 1.0. https://doi.org/10.5194/essd-13-4133-2021 PDF | BibTeX | RIS | DOI |
Kidinda Kidinda, Laurent, Kemi Ologoke, Folasade, Vogel, Cordula, Kalbitz, Karsten, Doetterl, Sebastian (2021): Parent material and organic matter control soil microbial processes in African tropical rainforests . https://doi.org/10.5194/egusphere-egu21-2982 PDF | BibTeX | RIS | DOI |
Zhao, Pengzhi, Fallu, Daniel J., Cucchiaro, Sara, Tarolli, Paolo, Waddington, Clive, Cockcroft, David, Snape, Lisa, Lang, Andreas, Doetterl, Sebastian, Brown, Antony G., Van Oost, Kristof (2021): SOC stabilization mechanisms and temperature sensitivity in old terraced soils. https://doi.org/10.5194/egusphere-egu21-9099 PDF | BibTeX | RIS | DOI |
Bauters, Marijn, Moonen, Pieter, Summerauer, Laura, Doetterl, Sebastian, Wasner, Daniel, Griepentrog, Marco, Mumbanza, Francis M., Kearsley, Elizabeth, Ewango, Corneille, Boyemba, Faustin, Six, Johan, Muys, Bart, Verbist, Bruno, Boeckx, Pascal, Verheyen, Kris (2021): Soil nutrient depletion and tree functional composition shift following repeated clearing in secondary forests of the Congo Basin. https://doi.org/10.1007/s10021-020-00593-6 BibTeX | RIS | DOI |
Doetterl, Sebastian (2021): Soils in a changing world. https://doi.org/10.5194/egusphere-egu21-720 PDF | BibTeX | RIS | DOI |
Bagalwa, R. M., Chartin, C., Baumgartner, S., Mercier, S., Syauswa, M., Samba, V. C., Zabona, M. T., Karume, K., Cizungu, N. L., Barthel, M., Doetterl, Sebastian, Six, J., Boeckx, P., Van Oost, K. (2021): Spatial and seasonal patterns of rainfall erosivity in the Lake Kivu region: insights from a meteorological observatory network. https://doi.org/10.1177/03091333211001793 BibTeX | RIS | DOI |
Summerauer, Laura, Baumann, Philipp, Ramirez-Lopez, Leonardo, Barthel, Matti, Bauters, Marijn, Bukombe, Benjamin, Reichenbach, Mario, Boeckx, Pascal, Kearsley, Elizabeth, Van Oost, Kristof, Vanlauwe, Bernard, Chiragaga, Dieudonné, Heri-Kazi, Aimé Bisimwa, Moonen, Pieter, Sila, Andrew, Shepherd, Keith, Mujinya, Basile Bazirake, Van Ranst, Eric, Baert, Geert, Doetterl, Sebastian, Six, Johan (2021): The central African soil spectral library: a new soil infrared repository and a geographical prediction analysis. https://doi.org/10.5194/soil-7-693-2021 PDF | BibTeX | RIS | DOI |
Reichenbach, Mario, Fiener, Peter, Garland, Gina, Griepentrog, Marco, Six, Johan, Doetterl, Sebastian (2021): The role of geochemistry in organic carbon stabilization against microbial decomposition in tropical rainforest soils. https://doi.org/10.5194/soil-7-453-2021 PDF | PDF | BibTeX | RIS | DOI |
Stoner, Shane, Sierra, Carlos, Schrumpf, Marion, Doetterl, Sebastian, Trumbore, Susan (2021): Thermal fractionation of soil organic matter produces fine-scale distributions of SOM age. https://doi.org/10.5194/egusphere-egu21-15968 PDF | BibTeX | RIS | DOI |
Stan, Kayla D., Sanchez-Azofeifa, Arturo, Duran, Sandra M., Guzman Q., J. Antonio, Hesketh, Michael, Laakso, Kati, Portillo-Quintero, Carlos, Rankine, Cassidy, Doetterl, Sebastian (2021): Tropical dry forest resilience and water use efficiency: an analysis of productivity under climate change. https://doi.org/10.1088/1748-9326/abf6f3 PDF | BibTeX | RIS | DOI |
2020 |
Lawrence, Corey R., Beem-Miller, Jeffrey, Hoyt, Alison M., Monroe, Grey, Sierra, Carlos A., Stoner, Shane, Heckman, Katherine, Blankinship, Joseph C., Crow, Susan E., McNicol, Gavin, Trumbore, Susan, Levine, Paul A., Vindušková, Olga, Todd-Brown, Katherine, Rasmussen, Craig, Hicks Pries, Caitlin E., Schädel, Christina, McFarlane, Karis, Doetterl, Sebastian, Hatté, Christine, He, Yujie, Treat, Claire, Harden, Jennifer W., Torn, Margaret S., Estop-Aragonés, Cristian, Asefaw Berhe, Asmeret, Keiluweit, Marco, Della Rosa Kuhnen, Ágatha, Marin-Spiotta, Erika, Plante, Alain F., Thompson, Aaron, Shi, Zheng, Schimel, Joshua P., Vaughn, Lydia J. S., von Fromm, Sophie F., Wagai, Rota (2020): An open-source database for the synthesis of soil radiocarbon data: International Soil Radiocarbon Database (ISRaD) version 1.0. https://doi.org/10.5194/essd-12-61-2020 PDF | PDF | BibTeX | RIS | DOI |
Pfeiffer, Marco, Padarian, José, Osorio, Rodrigo, Bustamante, Nelson, Olmedo, Guillermo Federico, Guevara, Mario, Aburto, Felipe, Albornoz, Francisco, Antilén, Monica, Araya, Elías, Arellano, Eduardo, Barret, Maialen, Barrera, Juan, Boeckx, Pascal, Briceño, Margarita, Bunning, Sally, Cabrol, Lea, Casanova, Manuel, Cornejo, Pablo, Corradini, Fabio, Curaqueo, Gustavo, Doetterl, Sebastian, Duran, Paola, Escudey, Mauricio, Espinoza, Angelina, Francke, Samuel, Fuentes, Juan Pablo, Fuentes, Marcel, Gajardo, Gonzalo, García, Rafael, Gallaud, Audrey, Galleguillos, Mauricio, Gomez, Andrés, Hidalgo, Marcela, Ivelic-Sáez, Jorge, Mashalaba, Lwando, Matus, Francisco, Meza, Francisco, Mora, Maria de la Luz, Mora, Jorge, Muñoz, Cristina, Norambuena, Pablo, Olivera, Carolina, Ovalle, Carlos, Panichini, Marcelo, Pauchard, Aníbal, Pérez-Quezada, Jorge F., Radic, Sergio, Ramirez, José, Riveras, Nicolás, Ruiz, Germán, Salazar, Osvaldo, Salgado, Iván, Seguel, Oscar, Sepúlveda, Maria, Sierra, Carlos, Tapia, Yasna, Tapia, Francisco, Toledo, Balfredo, Torrico, José Miguel, Valle, Susana, Vargas, Ronald, Wolff, Michael, Zagal, Erick (2020): CHLSOC: the Chilean Soil Organic Carbon database, a multi-institutional collaborative effort. https://doi.org/10.5194/essd-12-457-2020 PDF | BibTeX | RIS | DOI |
Moser, Maria Elisabeth, Griepentrog, Marco, Doetterl, Sebastian (2020): Influence of parent material and weathering on soil organic matter stabilization in alpine ecosystems. BibTeX | RIS |
von Fromm, Sophie F., Hoyt, Alison M., Asefaw Berhe, Asmeret, Shepherd, Keith D., Vågen, Tor-Gunnar, Winowiecki, Leigh A., Desta, Lulseged T., Tondoh, Jerome E., Sila, Andrew M., Towett, Erick K., Weullow, Elvis, Aynekulu, Ermias, Six, Johan, Trumbore, Susan E., Doetterl, Sebastian (2020): Large-scale controls of soil organic carbon in (sub)tropical soils. https://doi.org/10.5194/egusphere-egu2020-13719 PDF | BibTeX | RIS | DOI |
Kidinda, Laurent K., Olagoke, Folasade K., Vogel, Cordula, Kalbitz, Karsten, Doetterl, Sebastian (im Druck): Patterns of microbial processes shaped by parent material and soil depth in tropical rainforest soils. https://doi.org/10.5194/soil-2020-80 BibTeX | RIS | DOI |
Baumgartner, Simon, Barthel, Matti, Drake, Travis William, Bauters, Marijn, Makelele, Isaac Ahanamungu, Mugula, John Kalume, Summerauer, Laura, Gallarotti, Nora, Cizungu Ntaboba, Landry, Van Oost, Kristof, Boeckx, Pascal, Doetterl, Sebastian, Werner, Roland Anton, Six, Johan (2020): Seasonality, drivers, and isotopic composition of soil CO2 fluxes from tropical forests of the Congo Basin. https://doi.org/10.5194/bg-17-6207-2020 PDF | PDF | BibTeX | RIS | DOI |
Baumgartner, Simon, Barthel, Matti, Drake, Travis William, Bauters, Marijn, Makelele, Isaac Ahanamungu, Mugula, John Kalume, Summerauer, Laura, Gallarotti, Nora, Cizungu Ntaboba, Landry, Van Oost, Kristof, Boeckx, Pascal, Doetterl, Sebastian, Werner, Roland Anton, Six, Johan (2020): Seasonality, drivers, and isotopic composition of soil CO2 fluxes from tropical forests of the Congo Basin. https://doi.org/10.5194/bg-17-6207-2020 PDF | BibTeX | RIS | DOI |
Bukombe, Benjamin, Kidinda, Laurent, Hoyt, Alison, Vogel, Cordula, Bauters, Marijn, Wilken, Florian, Kalbitz, Karsten, Fiener, Peter, Doetterl, Sebastian (2020): Soil carbon respiration in tropical forest soils along geomorphic and geochemical gradients. https://doi.org/10.5194/egusphere-egu2020-13609 PDF | BibTeX | RIS | DOI |
Reichenbach, Mario, Fiener, Peter, Wilken, Florian, Six, Johan, Kidinda, Laurent, Mujinya, Basile, Doetterl, Sebastian (2020): Soil organic carbon stocks in tropical soil systems under rainforests controlled by geochemistry. https://doi.org/10.5194/egusphere-egu2020-12993 PDF | BibTeX | RIS | DOI |
Doetterl, Sebastian (2020): Soil resource dynamics in a changing world. BibTeX | RIS |
2019 |
Finke, Peter, Opolot, Emmanuel, Balesdent, Jerôme, Berhe, Asmeret Asefaw, Boeckx, Pascal, Cornu, Sophie, Harden, Jennifer, Hatté, Christine, Williams, Elizabeth, Doetterl, Sebastian (2019): Can SOC modelling be improved by accounting for pedogenesis?. https://doi.org/10.1016/j.geoderma.2018.10.018 BibTeX | RIS | DOI |
Wasner, Daniel, Doetterl, Sebastian (2019): Identifying the setting dependency of geoclimatic controls on soil CN cycling at global scales (project in development). BibTeX | RIS |
Doetterl, Sebastian, Berhe, A. A., Finke, Peter, Harden, Jennifer (2019): Mineral weathering diversifies the response of soil carbon and microbial dynamics to warming. https://doi.org/10.3929/ethz-b-000390573 PDF | BibTeX | RIS | DOI | URL European Geosciences Union (EGU) General Assembly 2019, 7-12 April 2019, Vienna, Austria |
Zhao, Pengzhi, Doetterl, Sebastian, Wang, Zhengang, Quijano, Laura, Six, J., Van Oost, Kristof (2019): Soil deposition and weathering interactively controlling the stabilization of soil organic carbon. BibTeX | RIS |
Doetterl, Sebastian (2019): Understanding carbon cycling in tropical soil systems. BibTeX | RIS |
2018 |
Boudin, Mathieu, Doetterl, Sebastian, Msigwa, Anna (2018): Climatic versus geochemical controls on soil organic matter stabilization and greenhouse gas emissions along altitudinal transects in different mountain regions. BibTeX | RIS |
Doetterl, Sebastian, Berhe, A. A., Arnold, C., Bodé, S., Fiener, Peter, Finke, P., Fuchslueger, L., Griepentrog, M., Harden, J. W., Nadeu, E., Schnecker, J., Six, J., Trumbore, S., Van Oost, K., Vogel, C., Boeckx, P. (2018): Links among warming, carbon and microbial dynamics mediated by soil mineral weathering. https://doi.org/10.1038/s41561-018-0168-7 PDF | BibTeX | RIS | DOI |
Vermeire, Marie-Liesse, Cornélis, Jean-Thomas, Van Ranst, Eric, Bonneville, Steeve, Doetterl, Sebastian, Delvaux, Bruno (2018): Soil microbial populations shift as processes protecting organic matter change during podzolization. https://doi.org/10.3389/fenvs.2018.00070 PDF | BibTeX | RIS | DOI |
2017 |
Msigwa, Anna, Griepentrog, Marco, Bodé, Samuel, Boudin, Mathieu, Dercon, Gerd, Doetterl, Sebastian, Matulanya, Machibya, Vermeir, Pieter, Boeckx, Pascal (2017): Effects of climate and geochemistry on soil organic matter stabilization and greenhouse gas emissions along altitudinal transects in different mountain regions. BibTeX | RIS |
Kearsley, Elizabeth, Verbeeck, Hans, Hufkens, Koen, Van de Perre, Frederik, Doetterl, Sebastian, Baert, Geert, Beeckman, Hans, Boeckx, Pascal, Huygens, Dries (2017): Functional community structure of African monodominant Gilbertiodendron dewevrei forest influenced by local environmental filtering. https://doi.org/10.1002/ece3.2589 PDF | BibTeX | RIS | DOI |
Bauters, Marijn, Verbeeck, Hans, Doetterl, Sebastian, Ampoorter, Evy, Baert, Geert, Vermeir, Pieter, Verheyen, Kris, Boeckx, Pascal (2017): Functional composition of tree communities changed topsoil properties in an old experimental tropical plantation. https://doi.org/10.1007/s10021-016-0081-0 BibTeX | RIS | DOI |
Wang, Zhengang, Hoffmann, Thomas, Six, Johan, Kaplan, Jed O., Govers, Gerard, Doetterl, Sebastian, Van Oost, Kristof (2017): Human-induced erosion has offset one-third of carbon emissions from land cover change. https://doi.org/10.1038/nclimate3263 BibTeX | RIS | DOI |
Kearsley, Elizabeth, Moonen, Pieter C. J., Hufkens, Koen, Doetterl, Sebastian, Lisingo, Janvier, Boyemba Bosela, Faustin, Boeckx, Pascal, Beeckman, Hans, Verbeeck, Hans (2017): Model performance of tree height-diameter relationships in the central Congo Basin. https://doi.org/10.1007/s13595-016-0611-0 BibTeX | RIS | DOI |
Bouchoms, Samuel, Wang, Zhengang, Vanacker, Veerle, Doetterl, Sebastian, Van Oost, Kristof (2017): Modelling long-term soil organic carbon dynamics under the impact of land cover change and soil redistribution. https://doi.org/10.1016/j.catena.2016.12.008 BibTeX | RIS | DOI |
2016 |
Wang, Zhengang, Govers, Gerard, Kaplan, Jed O., Hoffmann, Thomas, Doetterl, Sebastian, Six, Johan, Van Oost, Kristof (2016): Anthropogenic perturbation of the global carbon cycle as a result of agricultural carbon erosion and burial. PDF | BibTeX | RIS | URL EGU General Assembly 2016, held 17-22 April 2016 in Vienna, Austria |
Doetterl, Sebastian, Munoz, Cristina, Boeckx, Pascal, Venegas, Erick Zagal (2016): Assessing the temperature sensitivity of soil carbon decomposition along a geo-climatic gradient in Chile. PDF | BibTeX | RIS | URL EGU General Assembly 2016, held 17-22 April 2016 in Vienna, Austria |
Doetterl, Sebastian, Boeckx, Pascal, Stevens, Antoine, Van Oost, Kristof, Six, Johan, Merckx, Roel, Casanova Pinto, Manuel, Casanova-Katny, Angelica, Munoz, Cristina, Zagal Venegas, Erick, Boudin, Mathieu (2016): Carbon storage in soils: climate vs. geology. BibTeX | RIS |
Doetterl, Sebastian, Berhe, Asmeret Asefaw, Nadeu, Elisabet, Wang, Zhengang, Sommer, Michael, Fiener, Peter (2016): Erosion, deposition and soil carbon: a review of process-level controls, experimental tools and models to address C cycling in dynamic landscapes. https://doi.org/10.1016/j.earscirev.2015.12.005 PDF | BibTeX | RIS | DOI |
Doetterl, Sebastian (2016): Soil genesis as a control on the dynamics of associations between measured soil carbon fractions and modeled soil carbon pools. BibTeX | RIS | URL |
Muñoz, C., Cruz, B., Rojo, F., Campos, J., Casanova, M., Doetterl, Sebastian, Boeckx, P., Zagal, E. (2016): Temperature sensitivity of carbon decomposition in soil aggregates along a climatic gradient. https://doi.org/10.4067/s0718-95162016005000039 PDF | BibTeX | RIS | DOI |
Bauters, M., Boeckx, Pascal, Ampoorter, E., Verbeeck, Hans, Doetterl, Sebastian, Baert, Geert, Verheyen, K. (2016): Tree species effects on topsoil properties in an old tropical plantation. PDF | BibTeX | RIS | URL European Geosciences Union (EGU) General Assembly 2016, 17-22 April, Vienna, Austria |
2015 |
Doetterl, Sebastian, Kearsley, Elizabeth, Bauters, Marijn, Hufkens, Koen, Lisingo, Janvier, Baert, Geert, Verbeeck, Hans, Boeckx, Pascal (2015): Aboveground vs. belowground carbon stocks in African tropical lowland rainforest: drivers and implications. https://doi.org/10.1371/journal.pone.0143209 PDF | BibTeX | RIS | DOI |
Doetterl, Sebastian, Boeckx, Pascal, Six, Johan, Venegas, Erick Zagal (2015): Combined climatic and geochemical controls on stabilizing soil carbon along a large scale transect from the South American tropics to Antarctica. PDF | BibTeX | RIS | URL European Geosciences Union (EGU) General Assembly 2015, 27 April - 2 May 2015, Vienna, Austria |
Wang, Zhengang, Doetterl, Sebastian, Vanclooster, Marnik, van Wesemael, Bas, Van Oost, Kristof (2015): Constraining a coupled erosion and soil organic carbon model using hillslope-scale patterns of carbon stocks and pool composition. https://doi.org/10.1002/2014jg002768 BibTeX | RIS | DOI |
Doetterl, Sebastian, Stevens, Antoine, Six, Johan, Merckx, Roel, Van Oost, Kristof, Casanova Pinto, Manuel, Casanova-Kanty, Angelica, Munoz, Christina, Boudin, Mathieu, Zagal Venegas, Erick, Boeckx, Pascal (2015): Linking the climatic and geochemical controls on global soil carbon cycling. PDF | BibTeX | RIS | URL EGU General Assembly 2015, held 12-17 April, 2015 in Vienna, Austria |
Doetterl, Sebastian, Stevens, Antoine, Six, Johan, Merckx, Roel, Van Oost, Kristof, Casanova Pinto, Manuel, Casanova-Katny, Angélica, Muñoz, Cristina, Boudin, Mathieu, Zagal Venegas, Erick, Boeckx, Pascal (2015): Soil carbon storage controlled by interactions between geochemistry and climate. https://doi.org/10.1038/ngeo2516 BibTeX | RIS | DOI |
Van Oost, Kristof, Nadeu, Elisabet, Wiaux, Francois, Wang, Z., Stevens, F., Vanclooster, M., Tran, Anh, Bogaert, R., Doetterl, Sebastian, Lambot, S. (2015): Soil organic matter dynamics and CO2 fluxes in relation to landscape scale processes: linking process understanding to regional scale carbon mass-balances. PDF | BibTeX | RIS | URL EGU General Assembly 2014, held 27 April - 2 May 2014 in Vienna, Austria |
Doetterl, Sebastian, Cornelis, J.-T., Six, J., Bodé, S., Opfergelt, S., Boeckx, P., Van Oost, K. (2015): Soil redistribution and weathering controlling the fate of geochemical and physical carbon stabilization mechanisms in soils of an eroding landscape. https://doi.org/10.5194/bg-12-1357-2015 PDF | BibTeX | RIS | DOI |
Doetterl, Sebastian, Cornelis, J.-T., Opfergelt, S., Boeckx, Pascal, Bode, S., Six, Johan, Van Oost, Kristof (2015): The distribution of secondary mineral phases along an eroding hillslope and its effect on carbon stabilization mechanisms and the fate of soil carbon fractions. PDF | BibTeX | RIS | URL European Geosciences Union (EGU) General Assembly 2015, 27 April - 2 May 2015, Vienna, Austria |
2014 |
Vermeire, Marie-Liesse, Doetterl, Sebastian, Bodé, Samuel, Delmelle, Pierre, Van Oost, Kristof, Cornelis, Jean-Thomas (2014): Capacity of microorganisms to decompose organic carbon affected by an increasing content of reactive mineral phases. BibTeX | RIS |
Vermiere, M.-L., Doetterl, Sebastian, Bode, Samuel, Delmelle, Pierre, Van Oost, Kristof, Cornelis, J.-T. (2014): Capacity of microorganisms to decompose organic carbon affected by an increasing content of reactive mineral phases in a podzolic soil chronosequence. PDF | BibTeX | RIS | URL EGU General Assembly 2014, held 27 April - 2 May 2014 in Vienna, Austria |
Doetterl, Sebastian, Bode, Samuel, Vermiere, M.-L., Delmelle, P., Van Oost, Kristof, Cornelis, J.-T. (2014): Evolution of C dynamics, microorganism populations and soil-forming processes in a podzolic chronosequence. BibTeX | RIS |
Verstraeten, Gert, Van Oost, Kristof, Broothaerts, Nils, Doetterl, Sebastian, Wiaux, Francois, Six, Johan (2014): Humans have impacted atmospheric C-exchange since the introduction of agriculture by changing the geomorphic cascade. BibTeX | RIS |
Stevens, F., Bogaert, P., Van Oost, K., Doetterl, Sebastian, Van Wesemael, B. (2014): Regional-scale characterization of the geomorphic control of the spatial distribution of soil organic carbon in cropland. https://doi.org/10.1111/ejss.12153 BibTeX | RIS | DOI |
2013 |
Doetterl, Sebastian, Stevens, Antoine, Van Oost, Kristof, Van Wesemael, Bas (2013): Depth-explicit SOC assessments at high vertical resolution using closed-tube sampling and Vis-NIR spectroscopy. BibTeX | RIS |
Doetterl, Sebastian, Stevens, Antoine, Van Oost, Kristof, Quine, Timothy A., Van Wesemael, Bas (2013): Identifying and using environmental variables for the prediction of spatially-explicit soil organic carbon stocks in cropland on a regional scale. BibTeX | RIS |
Doetterl, Sebastian, Stevens, Antoine, Van Oost, Kristof, Van Wesemael, Bas (2013): Land rehabilitation, erosion and C sequestration in soils of the Chinese Loess Plateau. BibTeX | RIS |
Doetterl, Sebastian (2013): Multi-scale analysis of soil erosion and its impact on soil organic carbon storage in agricultural landscapes. BibTeX | RIS | URL Dissertation, Université catholique de Louvain, Louvain-la-Neuve, Mars 2013 |
Doetterl, Sebastian, Stevens, Antoine, Van Oost, Kristof, van Wesemael, Bas (2013): Soil organic carbon assessment at high vertical resolution using closed-tube sampling and Vis-NIR spectroscopy. https://doi.org/10.2136/sssaj2012.0410n BibTeX | RIS | DOI |
Doetterl, Sebastian, Stevens, Antoine, van Oost, Kristof, Quine, Timothy A., van Wesemael, Bas (2013): Spatially-explicit regional-scale prediction of soil organic carbon stocks in cropland using environmental variables and mixed model approaches. https://doi.org/10.1016/j.geoderma.2013.04.007 BibTeX | RIS | DOI |
Doetterl, Sebastian, Opgerfelt, Sophie, Cornelis, Jean-Thomas, Boeckx, P., Van Oost, Kristof, Six, Johan (2013): The effects of the mineral phase on C stabilization mechanisms and microbial dynamics along an eroding slope transect. BibTeX | RIS |
Doetterl, Sebastian, Opfergelt, S., Cornelis, J., Boeckx, P., Van Oost, Kristof, Six, Johan (2013): The effects of the mineral phase on C stabilization mechanisms and the microbial community along an eroding slope transect. BibTeX | RIS | URL |
2012 |
Doetterl, Sebastian, Six, Johan, Van Wesemael, Bas, Van Oost, Kristof (2012): Carbon cycling in eroding landscapes: geomorphic controls on soil organic C pool composition and C stabilization. https://doi.org/10.1111/j.1365-2486.2012.02680.x BibTeX | RIS | DOI |
Van Oost, K., Verstraeten, G., Doetterl, Sebastian, Notebaert, B., Wiaux, F., Broothaerts, N., Six, J. (2012): Legacy of human-induced C erosion and burial on soil-atmosphere C exchange. https://doi.org/10.1073/pnas.1211162109 BibTeX | RIS | DOI |
Doetterl, Sebastian, Stevens, Antoine, Van Wesemael, Bas, Quine, T. A., Van Oost, Kristof (2012): Soil erosion by surface runoff at the landscape scale: is event size important?. BibTeX | RIS |
Doetterl, Sebastian, Van Oost, Kristof, Six, Johan (2012): Towards constraining the magnitude of global agricultural sediment and soil organic carbon fluxes. https://doi.org/10.1002/esp.3198 BibTeX | RIS | DOI |
2011 |
Doetterl, Sebastian, Evrard, Olivier, Stevens, Antoine, van Wesemael, Bas, Van Oost, Kristof (2011): Effects of soil relocation on soil organic carbon stocks in hilly agricultural landscapes. BibTeX | RIS |
Völkel, Jörg, Leopold, Matthias, Doetterl, Sebastian, Schneider, Anna, Hürkamp, Kerstin, Hilgers, Alexandra (2011): Origin and age of the Lower Bavarian sand dune landscape around Abensberg and Siegenburg. https://doi.org/10.1127/0372-8854/2011/0060 BibTeX | RIS | DOI |
2008 |
Völkel, Jörg, Doetterl, Sebastian, Schneider, Anna, Leopold, Matthias, Hürkamp, Kerstin, Hilgers, A. (2008): Development of a spacious (pre- and proto) historic inland dune landscape in Lower Bavaria, Germany. BibTeX | RIS |