2024
|
Nicolas Christ, Benedikt M. Scheuring, Christoph Schelleis, Wilfried V. Liebig, John Montesano, Kay A. Weidenmann and Jörg Hohe. 2024. Characterization and simulation of the interface between a continuous and discontinuous carbon fiber reinforced thermoplastic by using the climbing drum peel test considering humidity. Polymers 16, 7, 976. DOI: 10.3390/polym16070976 PDF | BibTeX | RIS | DOI
|
Juliane Blarr, Steffen Klinder, Wilfried V. Liebig, Kaan Inal, Luise Kärger and Kay A. Weidenmann. 2024. Deep convolutional generative adversarial network for generation of computed tomography images of discontinuously carbon fiber reinforced polymer microstructures. Scientific Reports 14, 1, 9641. DOI: 10.1038/s41598-024-59252-8 PDF | BibTeX | RIS | DOI
|
Benedikt M. Scheuring, Nicolas Christ, Juliane Blarr, Wilfried V. Liebig, Jörg Hohe, John Montesano and Kay A. Weidenmann. in press. Experimental and homogenized orientation-dependent properties of hybrid long fiber-reinforced thermoplastics. International Journal of Mechanical Sciences 109470. DOI: 10.1016/j.ijmecsci.2024.109470 BibTeX | RIS | DOI
|
Kerstin Dittmann, Robert Gruhl, Anna Trauth and Kay André Weidenmann. 2024. In-situ failure behavior and interfacial bonding of an interpenetrating metal matrix composite reinforced with lattice-like metallic glass (Ni60Nb20Ta20) preform. Composite Structures 337, 118084. DOI: 10.1016/j.compstruct.2024.118084 PDF | BibTeX | RIS | DOI
|
Philipp Eyer, Sarah Enzler, Anna Trauth and Kay André Weidenmann. 2024. Investigating the mechanical properties of polymer samples from different additive manufacturing processes using ultrasonic phase spectroscopy. 3D Printing and Additive Manufacturing 11, 2, e666-e674. DOI: 10.1089/3dp.2022.0148 PDF | BibTeX | RIS | DOI
|
Kerstin Dittmann, Steffen Czink, Stefan Dietrich, Anna Trauth and Kay André Weidenmann. 2024. Laser-based additive manufacturing and characterization of an open-porous Ni-based metallic glass lattice structure (Ni60Nb20Ta20). 3D Printing and Additive Manufacturing 11, 2, e537-e547. DOI: 10.1089/3dp.2022.0118 BibTeX | RIS | DOI
|
Kerstin Dittmann, Anna Trauth and Kay André Weidenmann. 2024. Manufacturing and characterization of an interpenetrating metal matrix composite reinforced with a 3D-printed metallic glass lattice structure (Ni60Nb20Ta20). Composite Structures 327, 117697. DOI: 10.1016/j.compstruct.2023.117697 BibTeX | RIS | DOI
|
Juliane Blarr, Philipp Kunze, Noah Kresin, Wilfried V. Liebig, Kaan Inal and Kay A. Weidenmann. in press. Novel thresholding method and convolutional neural network for fiber volume content determination from 3D μCT images. NDT & E International 103067. DOI: 10.1016/j.ndteint.2024.103067 BibTeX | RIS | DOI
|
Alexander Jackstadt, Wilfried V. Liebig, Kay A. Weidenmann and Luise Kärger. 2024. On the influence of low-velocity impact damage on constrained-layer damping in hybrid CFRP-elastomer-metal laminates. Materials & Design 241, 112882. DOI: 10.1016/j.matdes.2024.112882 PDF | BibTeX | RIS | DOI
|
2023
|
Joél Schukraft, Christoph Lohr and Kay André Weidenmann. 2023. Approaches to X-ray CT evaluation of in-situ experiments on damage evolution in an interpenetrating metal-ceramic composite with residual porosity. Applied Composite Materials 30, 3, 815-831. DOI: 10.1007/s10443-023-10115-x PDF | BibTeX | RIS | DOI
|
Lars Eisele, Anselm Heuer, Kay A. Weidenmann and Wilfried V. Liebig. 2023. Can different parameter sets lead to equivalent optima between geometric accuracy and mechanical properties in Arburg plastic freeforming?. Polymers 15, 6, 1516. DOI: 10.3390/polym15061516 PDF | BibTeX | RIS | DOI
|
Joél Schukraft, Dominik Horny, Frederik Siegmund, Katrin Schulz and Kay André Weidenmann. 2023. Experimental and numerical investigation of the thermal properties and related microstructural influences of an interpenetrating metal ceramic composite at elevated temperatures. Thermochimica Acta 726, 179557. DOI: 10.1016/j.tca.2023.179557 BibTeX | RIS | DOI
|
J. Blarr, T. Sabiston, C. Krauß, J. K. Bauer, W. V. Liebig, K. Inal and Kay A. Weidenmann. 2023. Implementation and comparison of algebraic and machine learning based tensor interpolation methods applied to fiber orientation tensor fields obtained from CT images. Computational Materials Science 228, 112286. DOI: 10.1016/j.commatsci.2023.112286 PDF | BibTeX | RIS | DOI
|
Philipp Christopher Morbitzer, Joél Schukraft, Christoph Lohr and Kay André Weidenmann. 2023. In-situ SEM investigation on the damage behavior of an interpenetrating metal ceramic composite. Composite Structures 321, 117278. DOI: 10.1016/j.compstruct.2023.117278 BibTeX | RIS | DOI
|
Siddhartha Roy, Pascal Albrecht and Kay André Weidenmann. 2023. Influence of ceramic freeze-casting temperature on the anisotropic thermal expansion behavior of corresponding interpenetrating metal/ceramic composites. Journal of Materials Engineering and Performance 32, 8795-8806. DOI: 10.1007/s11665-022-07769-2 BibTeX | RIS | DOI
|
Moritz Kruse, Henrik O. Werner, Hui Chen, Thomas Mennecart, Wilfried V. Liebig, Kay A. Weidenmann and Noomane Ben Khalifa. 2023. Investigation of the friction behavior between dry/infiltrated glass fiber fabric and metal sheet during deep drawing of fiber metal laminates. Production Engineering 17, 1, 37-46. DOI: 10.1007/s11740-022-01141-y PDF | BibTeX | RIS | DOI
|
Dominik Horny, Joél Schukraft, Carolin Pieper, Kay André Weidenmann and Katrin Schulz. 2023. Numerical and experimental investigation on the self‐healing potential of interpenetrating metal–ceramic composites. Advanced Engineering Materials 25, 19, 2300259. DOI: 10.1002/adem.202300259 PDF | BibTeX | RIS | DOI
|
Anselm Heuer, Maike Rees, Kay A. Weidenmann and Wilfried V. Liebig. 2023. On the creation and optical microstructure characterisation of additively manufactured foam structures (AMF). Polymers 15, 17, 3544. DOI: 10.3390/polym15173544 PDF | BibTeX | RIS | DOI
|
2022
|
Joél Pascal Schukraft, Dominik Horny, Katrin Schulz and Kay André Weidenmann. 2022. 3D modeling and experimental investigation on the damage behavior of an interpenetrating metal ceramic composite (IMCC) under compression. Materials Science and Engineering: A 844, 143147. DOI: 10.1016/j.msea.2022.143147 PDF | BibTeX | RIS | DOI
|
Joél Schukraft, C. Pieper, Christoph Lohr and Kay A. Weidenmann. 2022. Approaches on self-healing of an interpenetrating metal ceramic composite. In Anastasios Vassilopoulos, Véronique Michaud (Eds.). ECCM 2022 - Proceedings of the 20th European Conference on Composite Materials: Composites Meet Sustainability, Lausanne, Switzerland, June 26-30, 2022. EPFL Lausanne, Composite Construction Laboratory, Lausanne, 419-426 DOI: 10.5075/epfl-298799_978-2-9701614-0-0 PDF | BibTeX | RIS | DOI
|
Malte L. Flachmann, Michael Seitz, Wilfried V. Liebig and Kay A. Weidenmann. 2022. Characterization of the corrosion resistance of composite peened aluminum. Journal of Materials Engineering and Performance 31, 4, 3185-3191. DOI: 10.1007/s11665-021-06440-6 PDF | BibTeX | RIS | DOI
|
Robert Maertens, Wilfried V. Liebig, Kay A. Weidenmann and Peter Elsner. 2022. Development of an injection molding process for long glass fiber-reinforced phenolic resins. Polymers 14, 14, 2890. DOI: 10.3390/polym14142890 PDF | BibTeX | RIS | DOI
|
M. Bartkowiak, M. Kizak, W. V. Liebig and Kay André Weidenmann. 2022. Fatigue behavior of hybrid continuous-discontinuous fiber-reinforced sheet molding compound composites under application-related loading conditions. Composites Part C: Open Access 8, 100265. DOI: 10.1016/j.jcomc.2022.100265 PDF | BibTeX | RIS | DOI
|
Anna Trauth, Christoph Lohr, Benedikt Lallinger and Kay A. Weidenmann. 2022. Interface characterization of hybrid biocompatible fiber-metal laminates after laser-based surface treatment. Composite Structures 281, 115054. DOI: 10.1016/j.compstruct.2021.115054 BibTeX | RIS | DOI
|
Henrik Werner, Wilfried V. Liebig and Kay A. Weidenmann. 2022. Tensile properties of deep drawn in-situ polymerized fiber-metal-laminates. In Anastasios Vassilopoulos, Véronique Michaud (Eds.). ECCM 2022 - proceedings of the 20th European Conference on Composite Materials: Composites Meet Sustainability, Lausanne, Switzerland, June 26-30, 2022. EPFL Lausanne, Composite Construction Laboratory, Lausanne, 1282-1289 DOI: 10.5075/epfl-298799_978-2-9701614-0-0 PDF | BibTeX | RIS | DOI
|
Joél Schukraft, Jan Roßdeutscher, Frederik Siegmund and Kay A. Weidenmann. 2022. Thermal expansion behavior and elevated temperature elastic properties of an interpenetrating metal/ceramic composite. Thermochimica Acta 715, 179298. DOI: 10.1016/j.tca.2022.179298 PDF | BibTeX | RIS | DOI
|
2021
|
Joél Pascal Schukraft, Christoph Lohr and Kay A. Weidenmann. 2021. 2D and 3D in-situ mechanical testing of an interpenetrating metal ceramic composite consisting of a slurry-based ceramic foam and AlSi10Mg. Composite Structures 263, 113742. DOI: 10.1016/j.compstruct.2021.113742 PDF | BibTeX | RIS | DOI | URL
|
Vinit Vijay Deshpande, Kay A. Weidenmann and Romana Piat. 2021. Application of statistical functions to the numerical modelling of ceramic foam: from characterisation of CT-data via generation of the virtual microstructure to estimation of effective elastic properties. Journal of the European Ceramic Society 41, 11, 5578-5592. DOI: 10.1016/j.jeurceramsoc.2021.03.054 BibTeX | RIS | DOI
|
Robert Maertens, Wilfried V. Liebig, Peter Elsner and Kay A. Weidenmann. 2021. Compounding of short fiber reinforced phenolic resin by using specific mechanical energy input as a process control parameter. Journal of Composites Science 5, 5, 127. DOI: 10.3390/jcs5050127 PDF | BibTeX | RIS | DOI
|
Anna Trauth, K. Kirchenbauer and Kay A. Weidenmann. 2021. Dynamic-mechanical-thermal analysis of hybrid continuous–discontinuous sheet molding compounds. Composites Part C: Open Access 5, 100148. DOI: 10.1016/j.jcomc.2021.100148 PDF | BibTeX | RIS | DOI
|
Ludwig Schöttl, Kay A. Weidenmann, Trevor Sabiston, Kaan Inal and Peter Elsner. 2021. Fiber bundle tracking method to analyze sheet molding compound microstructure based on computed tomography images. NDT & E International 117, 102370. DOI: 10.1016/j.ndteint.2020.102370 BibTeX | RIS | DOI
|
Philipp Eyer, J. Dittus, Anna Trauth, S. Coutandin, J. Fleischer and Kay A. Weidenmann. 2021. Improvement of the adhesion in functional NiTi wire/polymer composites made by additive manufacturing. Composite Structures 275, 114455. DOI: 10.1016/j.compstruct.2021.114455 BibTeX | RIS | DOI
|
Anna Trauth, L. Kehrer, P. Pinter, Kay A. Weidenmann and T. Böhlke. 2021. On the effective elastic properties based on mean-field homogenization of sheet molding compound composites. Composites Part C: Open Access 4, 1191716929. DOI: 10.1016/j.jcomc.2020.100089 PDF | BibTeX | RIS | DOI
|
Ludwig Schöttl, Wilfried V. Liebig, Kay A. Weidenmann, Kaan Inal and Peter Elsner. 2021. The use of the empirical crack orientation tensor to characterize the damage anisotropy. Composites Communications 25, 100613. DOI: 10.1016/j.coco.2020.100613 PDF | BibTeX | RIS | DOI
|
Vincent Sessner, Wilfried V. Liebig, Alexander Jackstadt, Dominik Schmid, Tom Ehrig, Klaudiusz Holeczek, Nils Gräbner, Pawel Kostka, Utz von Wagner, Kay A. Weidenmann and Luise Kärger. 2021. Wide scale characterization and modeling of the vibration and damping behavior of CFRP-elastomer-metal laminates — comparison and discussion of different test setups. Applied Composite Materials 28, 5, 1715-1746. DOI: 10.1007/s10443-021-09934-7 PDF | BibTeX | RIS | DOI
|
2020
|
Ludwig Schöttl, Dominik Dörr, Pascal Pinter, Kay A. Weidenmann, Peter Elsner and Luise Kärger. 2020. A novel approach for segmenting and mapping of local fiber orientation of continuous fiber-reinforced composite laminates based on volumetric images. NDT & E International 110, 102194. DOI: 10.1016/j.ndteint.2019.102194 BibTeX | RIS | DOI
|
Siddhartha Roy, Alwin Nagel and Kay A. Weidenmann. 2020. Anisotropic thermal expansion behavior of an interpenetrating metal/ceramic composite. Thermochimica Acta 684, 178488. DOI: 10.1016/j.tca.2019.178488 BibTeX | RIS | DOI
|
Ludwig Schöttl, Philipp Kolb, Wilfried V. Liebig, Kay A. Weidenmann, Kaan Inal and Peter Elsner. 2020. Crack characterization of discontinuous fiber-reinforced composites by using micro-computed tomography: cyclic in-situ testing, crack segmentation and crack volume fraction. Composites Communications 21, 100384. DOI: 10.1016/j.coco.2020.100384 BibTeX | RIS | DOI
|
Markus Muth, Florentin Pottmeyer and Kay A. Weidenmann. 2020. Failure behaviour of metal inserts embedded in CFRP subsequent to thermal, mechanical and cyclic pre-damage. Composite Structures 236, 111877. DOI: 10.1016/j.compstruct.2020.111877 BibTeX | RIS | DOI
|
Joél Schukraft, Christoph Lohr and Kay A. Weidenmann. 2020. Mechanical characterization of an interpenetrating metal-matrix composite based on highly homogeneous ceramic foams. In J. M. Hausmann, M. Siebert, A. von Hehl, Kay A. Weidenmann (Eds.). Hybrid 2020 Materials and Structures, 28. – 29. April 2020, Karlsruhe, Germany. DGM - Deutsche Gesellschaft für Materialkunde e.V., Sankt Augustin, 33-39 PDF | BibTeX | RIS
|
Dominik Horny, Joél Pascal Schukraft, Kay A. Weidenmann and Katrin Schulz. 2020. Numerical and experimental characterization of elastic properties of a novel, highly homogeneous interpenetrating metal ceramic composite. Advanced Engineering Materials 22, 7, 1901556. DOI: 10.1002/adem.201901556 PDF | BibTeX | RIS | DOI
|
2019
|
Alexander Jackstadt, Wilfried V. Liebig, Vincent Sessner, Kay A. Weidenmann and Luise Kärger. 2019. Application of a mixed variational higher order plate theory towards understanding the deformation behavior of hybrid laminates. PAMM 19, 1, e201900048. DOI: 10.1002/pamm.201900048 PDF | BibTeX | RIS | DOI
|
Miriam Bartkowiak, Hannes Weit, John Montesano and Kay A. Weidenmann. 2019. Characterization of discontinuous fiber reinforced sheet molding compounds under tension-tension fatigue load. In Kyriaki Kalaitzidou (Ed.). American Society for Composites 2019 - 34th Technical Conference on Composite Materials, September 23─25, 2019, Atlanta, GA, USA. DEStech Publications, Lancaster, PA DOI: 10.12783/asc34/31319 BibTeX | RIS | DOI
|
Miriam Bartkowiak, Ludwig Schoettl, Peter Elsner and Kay A. Weidenmann. 2019. Combined in situ x-ray computed tomography and acoustic emission analysis for composite characterization - a feasibility study. Key Engineering Materials 809, 604-609. DOI: 10.4028/www.scientific.net/kem.809.604 BibTeX | RIS | DOI
|
Johannes Görthofer, Nils Meyer, Ludwig Schöttl, Anna Trauth, Malte Schemmann, Pascal Pinter, Benedikt Fengler, Sergej Ilinzeer, Martin Hohberg, Tarkes Dora Pallicity, Luise Kärger, Kay A. Weidenmann, Peter Elsner, Frank Henning, Andrew Hrymak and Thomas Böhlke. 2019. Compression molding of the demonstrator structure. In Thomas Böhlke, Frank Henning, Andrew Hrymak, Luise Kärger, Kay A. Weidenmann and Jeffrey T. Wood (Ed.). Continuous-discontinuous fiber-reinforced polymers: an integrated engineering approach. Carl Hanser Verlag, München (Progress in Polymer Processing (PPP)), 297-314. DOI: 10.3139/9781569906934.006 BibTeX | RIS | DOI
|
Thomas Böhlke, Frank Henning, Andrew N. Hrymak, Luise Kärger, Kay A. Weidenmann and Jeffrey T. Wood (Ed.). 2019. Continuous-discontinuous fiber-reinforced polymers: an integrated engineering approach. Carl Hanser Verlag, München (Progress in Polymer Processing (PPP)). DOI: 10.3139/9781569906934 BibTeX | RIS | DOI
|
Vincent Sessner, Alexander Jackstadt, Wilfried V. Liebig, Luise Kärger and Kay A. Weidenmann. 2019. Damping characterization of hybrid carbon fiber elastomer metal laminates using experimental and numerical dynamic mechanical analysis. Journal of Composites Science 3, 1, 3. DOI: 10.3390/jcs3010003 PDF | BibTeX | RIS | DOI
|
M. Schäferling, B. Häfner, G. Lanza, Anna Trauth, Kay A. Weidenmann and M. Thompson. 2019. Effects of defects in hybrid sheet moulding compound – evaluation of defects and the impact on mechanical properties. Materialwissenschaft und Werkstofftechnik 50, 11, 1317-1325. DOI: 10.1002/mawe.201800139 BibTeX | RIS | DOI
|
Jonas Huether, Daniel Esse, Peter Rupp, Michael Seitz and Kay A. Weidenmann. 2019. Enhanced strain and stiffness evaluation of virgin and recycled single carbon fibres by means of one-dimensional digital image correlation. Measurement Science and Technology 30, 3, 035201. DOI: 10.1088/1361-6501/aafcad BibTeX | RIS | DOI | URL
|
Peter Rupp, Peter Elsner and Kay A. Weidenmann. 2019. Failure mode maps for four-point-bending of hybrid sandwich structures with carbon fiber reinforced plastic face sheets and aluminum foam cores manufactured by a polyurethane spraying process. Journal of Sandwich Structures and Materials 21, 8, 2654-2679. DOI: 10.1177/1099636217722052 BibTeX | RIS | DOI
|
Wilfried V. Liebig, Alexander Jackstadt, Vincent Sessner, Kay A. Weidenmann and Luise Kärger. 2019. Frequency domain modelling of transversely isotropic viscoelastic fibre-reinforced plastics. Composites Science and Technology 180, 101-110. DOI: 10.1016/j.compscitech.2019.04.019 BibTeX | RIS | DOI
|
Siddhartha Roy, Jens Gibmeier, Karl Günter Schell, Ethel Claudia Bucharsky, Kay A. Weidenmann, Alexander Wanner and Michael J. Hoffmann. 2019. Internal load transfer in an interpenetrating metal/ceramic composite material studied using energy dispersive synchrotron X-ray diffraction. Materials Science and Engineering: A 753, 247-252. DOI: 10.1016/j.msea.2019.03.049 BibTeX | RIS | DOI
|
Thomas Böhlke, Andrew Hrymak, Luise Kärger, Tarkes Dora Pallicity, Kay A. Weidenmann and Jeffrey T. Wood. 2019. Introduction to continuous–discontinuous fiber-reinforced polymer composites. In Thomas Böhlke, Andrew Hrymak, Luise Kärger, Tarkes Dora Pallicity, Kay A. Weidenmann and Jeffrey T. Wood (Ed.). Continuous-discontinuous fiber-reinforced polymers: an integrated engineering approach. Carl Hanser Verlag, München, 1-10. DOI: 10.3139/9781569906934.001 BibTeX | RIS | DOI
|
M. Muth, A. Kohlund, S. Buch and Kay A. Weidenmann. 2019. Investigation of the influence of mechanical predamage and deformation rate on the mechanical properties of CFRP/metal hybrid profiles. In ICCM22 2019 - 22nd International Conference on Composites Materials, Melbourne, Australia, August 11-16, 2019. Engineers Australia, Melbourne, VIC, 2804-2814 BibTeX | RIS | URL
|
Anna Trauth, William Altenhof and Kay A. Weidenmann. 2019. Mechanical characterization of hybrid continuous-discontinuous glass/carbon fiber sheet molding compound composites. In Thomas Böhlke, Frank Henning, Andrew N. Hrymak, Luise Kärger, Kay A. Weidenmann and Jeffrey T. Wood (Ed.). Continuous-discontinuous fiber-reinforced polymers: an integrated engineering approach. Carl Hanser Verlag, München (Progress in Polymer Processing (PPP)), 134-147. DOI: 10.3139/9781569906934.003 BibTeX | RIS | DOI
|
Christoph Lohr, Björn Beck, Frank Henning, Kay A. Weidenmann and Peter Elsner. 2019. Mechanical properties of foamed long glass fiber reinforced polyphenylene sulfide integral sandwich structures manufactured by direct thermoplastic foam injection molding. Composite Structures 220, 371-385. DOI: 10.1016/j.compstruct.2019.03.056 BibTeX | RIS | DOI
|
Pascal Pinter, Kay A. Weidenmann and Peter Elsner. 2019. Microstructure characterization. In Thomas Böhlke, Frank Henning, Andrew Hrymak, Luise Kärger, Kay A. Weidenmann and Jeffrey T. Wood (Ed.). Continuous-discontinuous fiber-reinforced polymers: an integrated engineering approach. Carl Hanser Verlag, München, 119-133. DOI: 10.3139/9781569906934.003 BibTeX | RIS | DOI
|
Johannes Görthofer, Nils Meyer, Tarkes Dora Pallicity, Ludwig Schöttl, Anna Trauth, Malte Schemmann, Martin Hohberg, Pascal Pinter, Peter Elsner, Frank Henning, Andrew Hrymak, Thomas Seelig, Kay A. Weidenmann, Luise Kärger and Thomas Böhlke. 2019. Motivating the development of a virtual process chain for sheet molding compound composites. PAMM 19, 1, e201900124. DOI: 10.1002/pamm.201900124 PDF | BibTeX | RIS | DOI
|
Siddhartha Roy, Karl Günter Schell, Ethel Claudia Bucharsky, Kay A. Weidenmann, Alexander Wanner and Michael J. Hoffmann. 2019. Processing and characterization of elastic and thermal expansion behaviour of interpenetrating Al12Si/alumina composites. Materials Science and Engineering: A 743, 339-348. DOI: 10.1016/j.msea.2018.11.100 BibTeX | RIS | DOI
|
Anna Trauth, Kay A. Weidenmann and W. Altenhof. 2019. Puncture properties of a hybrid continuous-discontinuous sheet moulding compound for structural applications. Composites Part B: Engineering 158, 46-54. DOI: 10.1016/j.compositesb.2018.09.035 BibTeX | RIS | DOI
|
Matthias M. Stoll, Vincent Sessner, Manuel Kramar, Jakob Technau and Kay A. Weidenmann. 2019. The effect of an elastomer interlayer thickness variation on the mechanical properties of Fiber-Metal-Laminates. Composite Structures 219, 90-96. DOI: 10.1016/j.compstruct.2019.03.042 BibTeX | RIS | DOI
|
C. Dahnke, A. Reeb, F. Pottmeyer, Kay A. Weidenmann and A. E. Tekkaya. 2019. Thermomechanical behavior of shape memory alloy metal matrix composite actuator manufactured by composite extrusion. Smart Materials and Structures 28, 5, 055022. DOI: 10.1088/1361-665x/ab0ef5 PDF | BibTeX | RIS | DOI | URL
|
Johannes Görthofer, Nils Meyer, Tarkes Dora Pallicity, Ludwig Schöttl, Anna Trauth, Malte Schemmann, Martin Hohberg, Pascal Pinter, Peter Elsner, Frank Henning, Andrew Hrymak, Thomas Seelig, Kay A. Weidenmann, Luise Kärger and Thomas Böhlke. 2019. Virtual process chain of sheet molding compound: development, validation and perspectives. Composites Part B: Engineering 169, 133-147. DOI: 10.1016/j.compositesb.2019.04.001 BibTeX | RIS | DOI
|
2018
|
Jonas Huether, Peter Rupp, Ina Kohlschreiber and Kay A. Weidenmann. 2018. An enhanced method to determine the Young’s modulus of technical single fibres by means of high resolution digital image correlation. Measurement Science and Technology 29, 4, 045601. DOI: 10.1088/1361-6501/aaa0bb BibTeX | RIS | DOI | URL
|
P. Pinter, S. Dietrich, B. Bertram, L. Kehrer, P. Elsner and Kay A. Weidenmann. 2018. Comparison and error estimation of 3D fibre orientation analysis of computed tomography image data for fibre reinforced composites. NDT & E International 95, 26-35. DOI: 10.1016/j.ndteint.2018.01.001 BibTeX | RIS | DOI
|
Miriam I. Lautenschläger, Lukas Mayer, Julian Gebauer, Kay A. Weidenmann, Frank Henning and Peter Elsner. 2018. Comparison of filler-dependent mechanical properties of jute fiber reinforced sheet and bulk molding compound. Composite Structures 203, 960-967. DOI: 10.1016/j.compstruct.2017.09.100 BibTeX | RIS | DOI
|
Anna Trauth, A. Schubert, D. Bücheler and Kay A. Weidenmann. 2018. Component testing of continuously-discontinuously reinforced hybrid sheet moulding compounds (CoDico SMC). In Joachim M. Hausmann, Marc Siebert, Axel von Hehl (Eds.). Proceedings: 3. Internationale Konferenz - Hybrid Materials and Structures, 18.-19. April 2018, Bremen. Deutsche Gesellschaft für Materialkunde (DGM), Sankt Augustin, 96-103 BibTeX | RIS
|
Anna Trauth and Kay A. Weidenmann. 2018. Continuous-discontinuous sheet moulding compounds – effect of hybridisation on mechanical material properties. Composite Structures 202, 1087-1098. DOI: 10.1016/j.compstruct.2018.05.048 BibTeX | RIS | DOI
|
Alexander Herwig, Peter Horst, Carsten Schmidt, Florentin Pottmeyer and Kay A. Weidenmann. 2018. Design and mechanical characterisation of a layer wise build AFP insert in comparison to a conventional solution. Production Engineering 12, 2, 121-130. DOI: 10.1007/s11740-018-0815-2 BibTeX | RIS | DOI
|
Thomas Mennecart, Henrik Werner, Nooman Ben Khalifa and Kay A. Weidenmann. 2018. Developments and analyses of alternative processes for the manufacturing of fiber metal laminates. In ASME 2018 13th International Manufacturing Science and Engineering Conference, June 18–22, 2018, College Station, Texas, USA; Volume 2: Materials; Joint MSEC-NAMRC-Manufacturing USA. American Society of Mechanical Engineers, New York, NY, MSEC2018-6447. DOI: 10.1115/msec2018-6447 BibTeX | RIS | DOI
|
Alexander Wanner and Kay A. Weidenmann. 2018. Die Welt der Werkstoffe – der Grundbaukasten des Maschinenbaus. In Werner Skolaut (Ed.). Maschinenbau: ein Lehrbuch für das ganze Bachelor-Studium. Springer, Berlin, 345-367. DOI: 10.1007/978-3-662-55882-9_14 BibTeX | RIS | DOI
|
Trevor Sabiston, Pascal Pinter, Julie Lévesque, Kay A. Weidenmann and Kaan Inal. 2018. Evaluating the number of fibre orientations required in homogenization schemes to predict the elastic response of long fibre sheet moulding compound composites from X-ray computed tomography measured fibre orientation distributions. Composites Part A: Applied Science and Manufacturing 114, 278-294. DOI: 10.1016/j.compositesa.2018.08.032 BibTeX | RIS | DOI
|
Vincent Sessner, Wilfried V. Liebig, Luise Kärger and Kay A. Weidenmann. 2018. Experimental and numerical characterisation of fibre‐metal‐elastomer laminates by using DMA regarding its damping behaviour. PAMM 18, 1, e201800432. DOI: 10.1002/pamm.201800432 BibTeX | RIS | DOI
|
V. Sessner, W. Liebig, L. Kräger and Kay A. Weidenmann. 2018. Experimental and numerical investigations on the deformation behavior of fiber-metal-elastomer laminates in 3-point Bending Experiments using digital image correlation. In Joachim M. Hausmann, Marc Siebert, Axel von Hehl (Eds.). Proceedings: 3. Internationale Konferenz - Hybrid Materials and Structures, 18.-19. April 2018, Bremen. Deutsche Gesellschaft für Materialkunde (DGM), Sankt Augustin, 81-87 BibTeX | RIS
|
Matthias M. Stoll and Kay A. Weidenmann. 2018. Fatigue of fiber-metal-laminates with aluminum core, CFRP face sheets and elastomer interlayers (FMEL). International Journal of Fatigue 107, 110-118. DOI: 10.1016/j.ijfatigue.2017.10.017 BibTeX | RIS | DOI
|
W. Liebig, V. Sessner, A. Jackstadt, Kay A. Weidenmann and L. Kräger. 2018. Hybrid CFRP-elastomer-metal laminates: influence of lay-up parameters in its damping behaviour. In 18th European Conference on Composite Materials: ECCM18, 24-28 June 2018, Athens, Greece. BibTeX | RIS
|
S. Ilinzeer, P. Rupp and Kay A. Weidenmann. 2018. Influence of corrosion on the mechanical properties of hybrid sandwich structures with CFRP face sheets and aluminum foam core. Composite Structures 202, 142-150. DOI: 10.1016/j.compstruct.2018.01.012 BibTeX | RIS | DOI
|
F. Pottmeyer, O. Schlegel, Kay A. Weidenmann and Matthias Merzkirch. 2018. Investigation of the damage evolution of metal inserts embedded in carbon fiber reinforced plastic by means of computed tomography and acoustic emission = Untersuchung der Schädigungsentwicklung von in kohlenstofffaserverstärkten Kunststoffen eingebetteten Inserts mittels Computertomographie und Schallem. Materialwissenschaft und Werkstofftechnik 49, 10, 1245-1262. DOI: 10.1002/mawe.201800002 BibTeX | RIS | DOI
|
Peter Rupp, Jonas Imhoff and Kay A. Weidenmann. 2018. Low-velocity impact properties of sandwich structures with aluminum foam cores and CFRP face sheets. Journal of Composites Science 2, 2, 24. DOI: 10.3390/jcs2020024 PDF | BibTeX | RIS | DOI
|
Anna Trauth, M. Bondy, Kay A. Weidenmann and W. Altenhof. 2018. Mechanical properties and damage evolution of a structural sheet molding compound based on a novel two step curing resin system. Materials and Design 143, 224-237. DOI: 10.1016/j.matdes.2018.02.002 BibTeX | RIS | DOI
|
Pascal Pinter, Stefan Baumann, Christoph Lohr, Anselm Heuer, Lars Englert and Kay A. Weidenmann. 2018. Mechanical properties of additively manufactured polymer samples using a Piezo controlled injection molding unit and fused filament fabrication compared with a conventional injection molding process. In David L. Bourell, Joseph J. Beaman, Richard H. Crawford, Scott Fish and Carolyn C. Seepersad (Ed.). Solid Freeform Fabrication 2018: Proceedings of the 29th Annual International Solid Freeform Fabrication Symposium – An Additive Manufacturing Conference. Laboratory for Freeform Fabrication ; University of Texas at Austin, Austin, TX, 2219-2227. PDF | BibTeX | RIS | URL | URL
|
Markus Muth, Jan Schwennen, Alexander Bernath, Julian Seuffert, Kay A. Weidenmann, Jürgen Fleischer and Frank Henning. 2018. Numerical and experimental investigation of manufacturing and performance of metal inserts embedded in CFRP. Production Engineering 12, 2, 141-152. DOI: 10.1007/s11740-018-0829-9 BibTeX | RIS | DOI
|
