Lebenslauf
Michael Sailer studied educational sciences, psychology, and law at LMU Munich and University of Twente. He obtained a doctorate in psychology and education in 2016 at LMU Munich. After a short engagement as a business consultant at Information Multimedia Communication AG, he became postdoc at the Chair of Education and Educational Psychology at LMU Munich. From 2019 to 2023, he has been a Senior Lecturer specializing in research methods and the psychology of learning and teaching for the Education, Teacher Education and Psychology of Learning Sciences programs. During winter term 2021/2022 he has been an interim W3-professor for School Pedagogy with the focus on Digitalization of Teaching and Learning at FAU Erlangen-Nurnberg. He finalized his habilitation at the Faculty of Psychology and Education of LMU Munich in 2023 and obtained the Venia Legendi for Education and Educational Psychology.
Since October 2023 he is W3-professor for Learning Analytics and Educational Data Mining at University of Augsburg. His research focuses on technology-enhanced learning and teaching, gamified learning, simulation-based learning, learning analytics, AI in education, and the analyses of learning processes as well as the support for such learning processes with the help of technologies. He is member of the Munich Center of the Learning Sciences and together with Prof. Scheiter (University of Potsdam) and Prof. Pinkwart (HU Berlin) member of the expert group “AI in Education” initiated by the BMBF. Further, he is Special Issue Editor of the journal “Learning and Individual Differences”.
ORCID | ResearchGate | Google Scholar
Forschungsschwerpunkte
- technology-enhanced learning and teaching
- AI in education
- learning analytics
- gamification and gamified learning
- simulations and simulation-based learning
- teacher education and teachers’ technology-related skills
Lehrveranstaltungen
Name | Semester | Typ |
---|---|---|
Digitale Bildung an der Schule: Digitaler Medieneinsatz, Lehrkompetenzen und Innovationen | Sommersemester 2025 | Seminar |
Master´s Colloquium RLI // Masterkolloquium ILLF | Sommersemester 2025 | Seminar |
Research Project on Teaching and Learning with Media - Part 1 | Sommersemester 2025 | Seminar |
Colloquium "Research on Learning and Instruction" | Sommersemester 2025 | Kolloquium |
Psychologie II für Lehramtsstudierende - Bedingungen von Lehr-Lernprozessen | Sommersemester 2025 | Vorlesung |
Lehrkraftkompetenzen im Umgang mit Heterogenität | Sommersemester 2025 | Vorlesung |
(B.A.) Methodenmodul 2 | Sommersemester 2025 | Seminar |
Research Project on Technology-supported Assessment and Facilitation of Learning and Instruction - Part 1 | Sommersemester 2025 | Seminar |
Publikationen
2025 |
Bauer, Elisabeth, Sailer, Michael, Niklas, Frank, Greiff, Samuel, Sarbu‐Rothsching, Sven, Zottmann, Jan M., Kiesewetter, Jan, Stadler, Matthias, Fischer, Martin R., Seidel, Tina, Urhahne, Detlef, Sailer, Maximilian, & Fischer, Frank (2025). AI‐based adaptive feedback in simulations for teacher education: an experimental replication in the field. https://doi.org/10.1111/jcal.13123 PDF | BibTeX | RIS | DOI |
Horrer, Anna, Brandl, Laura, Reichow, Insa, Sailer, Michael, Sailer, Maximilian, Stadler, Matthias, Heene, Moritz, van Gog, Tamara, Fischer, Frank, Fischer, Martin R., & Zottmann, Jan M. (in press). ASSESSRA — a case-based approach for the assessment of students' scientific reasoning and argumentation skills. BibTeX | RIS |
Berger, Sonja, Stadler, Matthias, Sailer, Michael, Eberle, Julia, Cooper-Thomas, Helena D., & Stegmann, Karsten (2025). Crossing the distance: university student newcomer socialization in online semesters — a case study. https://doi.org/10.1007/s42010-024-00206-4 PDF | BibTeX | RIS | DOI |
Schlag, Ruben, Sailer, Michael, Tolks, Daniel, Ninaus, Manuel, & Sailer, Maximilian (2025). Effectiveness of gamification in education. BibTeX | RIS |
Bauer, Elisabeth, Richters, Constanze, Pickal, Amadeus J., Klippert, Moritz, Sailer, Michael, & Stadler, Matthias (2025). Effects of AI-generated adaptive feedback on statistical skills and interest in statistics: a field experiment in higher education. https://doi.org/10.1111/bjet.13609 PDF | BibTeX | RIS | DOI |
Iliescu, Dragos, Wetzel, Eunike, Greiff, Samuel, Stadler, Matthias, & Sailer, Michael (2025). Fast-tracking manuscripts in EJPA [Editorial]. BibTeX | RIS |
Scheiter, Katharina, Bauer, Elisabeth, Omarchevska, Yoana, Schumacher, Clara, & Sailer, Michael (2025). Künstliche Intelligenz in der Schule: eine Handreichung zum Stand in Wissenschaft und Praxis. BibTeX | RIS | URL | URL Herausgegeben im Rahmen des KI-Begleitprozesses im Rahmenprogramm empirische Bildungsforschung |
Münch-Manková, Zuzana, Sailer, Michael, & Pickal, Amadeus J. (2025). Lernbooster oder Kreativitätskiller? – KI im Sprachunterricht zwischen Chancen und Schwierigkeiten. PDF | BibTeX | RIS | URL |
Bauer, Elisabeth, Greiff, Samuel, Graesser, Arthur C., Scheiter, Katharina, & Sailer, Michael (2025). Looking beyond the hype: understanding the effects of AI on learning. https://doi.org/10.1007/s10648-025-10020-8 PDF | BibTeX | RIS | DOI |
Küchemann, Stefan, Avila, Karina E., Dinc, Yavuz, Hortmann, Chiara, Revenga, Natalia, Ruf, Verena, Stausberg, Niklas, Steinert, Steffen, Fischer, Frank, Fischer, Martin, Kasneci, Enkelejda, Kasneci, Gjergji, Kuhr, Thomas, Kutyniok, Gitta, Malone, Sarah, Sailer, Michael, Schmidt, Albrecht, Stadler, Matthias, Weller, Jochen, & Kuhn, Jochen (2025). On opportunities and challenges of large multimodal foundation models in education. https://doi.org/10.1038/s41539-025-00301-w PDF | BibTeX | RIS | DOI |
Bauer, Elisabeth, Heitzmann, Nicole, Bannert, Maria, Chernikova, Olga, Fischer, Martin R., Frenzel, Anne C., Gartmeier, Martin, Hofer, Sarah I., Holzberger, Doris, Kasneci, Enkelejda, Koenen, Jenna, Kosel, Christian, Küchemann, Stefan, Kuhn, Jochen, Michaeli, Tilman, Neuhaus, Birgit J., Niklas, Frank, Obersteiner, Andreas, Pfeffer, Jürgen, Sailer, Michael, Schmidmaier, Ralf, Schmidt-Hertha, Bernhard, Stadler, Matthias, Ufer, Stefan, Vorholzer, Andreas, Seidel, Tina, & Fischer, Frank (2025). Personalizing simulation-based learning in higher education. https://doi.org/10.1016/j.lindif.2025.102746 PDF | BibTeX | RIS | DOI |
Roeben, Meral, Vejvoda, Johanna, Murböck, Julia, Fischer, Frank, Schultz-Pernice, Florian, Lohr, Anne, Stadler, Matthias, Sailer, Michael, & Heitzmann, Nicole (2025). Simulations in teacher education: learning to diagnose cognitive engagement. https://doi.org/10.3390/educsci15030261 PDF | BibTeX | RIS | DOI |
2024 |
Stadler, Matthias, Bannert, Maria, & Sailer, Michael (2024). Cognitive ease at a cost: LLMs reduce mental effort but compromise depth in student scientific inquiry. https://doi.org/10.1016/j.chb.2024.108386 PDF | BibTeX | RIS | DOI |
Oezsoy, Melissa, Murbök, Julia, Schultz-Pernice, Florian, Gräsel, Cornelia, Sailer, Michael, & Fischer, Frank (2024). DigCompEduObserve – ein Beobachtungsinstrument zur Förderung digitaler Kompetenzen von Lehrenden (Version 1.0). PDF | BibTeX | RIS | URL Teil des Projekts: Kokon - Lehrkräftekooperation im Kontext digitaler Schulentwicklung |
Lohr, Anne, Sailer, Michael, Stadler, Matthias, & Fischer, Frank (2024). Digital learning in schools: which skills do teachers need, and who should bring their own devices?. https://doi.org/10.1016/j.tate.2024.104788 PDF | BibTeX | RIS | DOI |
Berger, Sonja, Vejvoda, Johanna, Schultz-Pernice, Florian, Li, Wei, Sailer, Michael, & Fischer, Frank (2024). Digitale Bildung an bayerischen Schulen zwischen Pandemie und KI. PDF | BibTeX | RIS | URL |
Bauer, Elisabeth, Sailer, Michael, Kiesewetter, Jan, Fischer, Martin R., Gurevych, Iryna, & Fischer, Frank (2024). Facilitating justification, disconfirmation, and transparency in diagnostic argumentation: effects of automatic adaptive feedback in teacher education. https://doi.org/10.1024/1010-0652/a000363 PDF | BibTeX | RIS | DOI |
Sailer, Michael, Maier, Rebecca, Berger, Sonja, Kastorff, Tamara, & Stegmann, Karsten (2024). Learning activities in technology-enhanced learning: a systematic review of meta-analyses and second-order meta-analysis in higher education. https://doi.org/10.1016/j.lindif.2024.102446 PDF | BibTeX | RIS | DOI |
Huber, Stefan E., Kiili, Kristian, Nebel, Steve, Ryan, Richard M., Sailer, Michael, & Ninaus, Manuel (2024). Leveraging the potential of large language models in education through playful and game-based learning. https://doi.org/10.1007/s10648-024-09868-z PDF | BibTeX | RIS | DOI |
Vejvoda, Johanna, Stadler, Matthias, Schultz-Pernice, Florian, Glas, Julia, Fischer, Frank, & Sailer, Michael (2024). Messung instrumenteller und kritisch-reflexiver Medienkompetenzen sowie medienbezogener Lehrkompetenzen von (angehenden) Lehrkräften: Entwicklung einer szenarienbasierten Kurzskala. https://doi.org/10.21240/mpaed/57/2024.03.28.x PDF | BibTeX | RIS | DOI |
Bichler, Sarah, Sailer, Michael, Bauer, Elisabeth, Kiesewetter, Jan, Härtl, Hanna, Fischer, Martin R., & Fischer, Frank (2024). Promoting diagnostic reasoning in teacher education: the role of case format and perceived authenticity. https://doi.org/10.1007/s10212-024-00874-x PDF | BibTeX | RIS | DOI |
Sailer, Michael, Ninaus, Manuel, Huber, Stefan E., Bauer, Elisabeth, & Greiff, Samuel (2024). The end is the beginning is the end: the closed-loop learning analytics framework. https://doi.org/10.1016/j.chb.2024.108305 PDF | BibTeX | RIS | DOI |
Chernikova, Olga, Jansen, Thorben, Sailer, Michael, & Greiff, Samuel (2024). Toward more robust and integrative research on learning and individual differences: systematic literature reviews with and without meta-analysis [Editorial]. https://doi.org/10.1016/j.lindif.2024.102468 BibTeX | RIS | DOI |
2023 |
Kastorff, Tamara, Sailer, Michael, & Stegmann, Karsten (2023). A typology of adolescents' technology use before and during the COVID-19 pandemic: a latent profile analysis. https://doi.org/10.1016/j.ijer.2023.102136 PDF | BibTeX | RIS | DOI |
Sailer, Michael, Bauer, Elisabeth, Hofmann, Riikka, Kiesewetter, Jan, Glas, Julia, Gurevych, Iryna, & Fischer, Frank (2023). Adaptive feedback from artificial neural networks facilitates pre-service teachers' diagnostic reasoning in simulation-based learning. https://doi.org/10.1016/j.learninstruc.2022.101620 PDF | BibTeX | RIS | DOI |
Kasneci, Enkelejda, Sessler, Kathrin, Küchemann, Stefan, Bannert, Maria, Dementieva, Daryna, Fischer, Frank, Gasser, Urs, Groh, Georg, Günnemann, Stephan, Hüllermeier, Eyke, Krusche, Stephan, Kutyniok, Gitta, Michaeli, Tilman, Nerdel, Claudia, Pfeffer, Jürgen, Poquet, Oleksandra, Sailer, Michael, Schmidt, Albrecht, Seidel, Tina, Stadler, Matthias, Weller, Jochen, Kuhn, Jochen, & Kasneci, Gjergji (2023). ChatGPT for good? On opportunities and challenges of large language models for education. https://doi.org/10.1016/j.lindif.2023.102274 PDF | BibTeX | RIS | DOI |
Kastorff, Tamara, Sailer, Michael, Vejvoda, Johanna, Schultz-Pernice, Florian, Hartmann, Valentin, Hertl, Anna, Berger, Sonja, & Stegmann, Karsten (2023). Context-specificity to reduce bias in self-assessments: comparing teachers' scenario-based self-assessment and objective assessment of technological knowledge. https://doi.org/10.1080/15391523.2022.2062498 PDF | BibTeX | RIS | DOI |
Wirth, Astrid, Lohr, Anne, Sailer, Michael, & Niklas, Frank (2023). Digitales Niemandsland? Eine Bestandsaufnahme der digitalen Bildung an deutschen Kindertageseinrichtungen. https://doi.org/10.1007/978-3-658-37895-0_2 PDF | BibTeX | RIS | DOI |
Vejvoda, Johanna, Stadler, Matthias, Schultz-Pernice, Florian, Fischer, Frank, & Sailer, Michael (2023). Getting ready for teaching with digital technologies: scenario-based self-assessment in teacher education and professional development. https://doi.org/10.1007/s42010-023-00186-x PDF | BibTeX | RIS | DOI |
2022 |
Ninaus, Manuel & Sailer, Michael (2022). Closing the loop – the human role in artificial intelligence for education. https://doi.org/10.3389/fpsyg.2022.956798 PDF | BibTeX | RIS | DOI |
Bauer, Elisabeth, Sailer, Michael, Kiesewetter, Jan, Fischer, Martin R., & Fischer, Frank (2022). Diagnostic argumentation in teacher education: making the case for justification, disconfirmation, and transparency. https://doi.org/10.3389/feduc.2022.977631 PDF | BibTeX | RIS | DOI |
Lohr, Anne, Vejvoda, Johanna, Schultz-Pernice, Florian, Maier, Rebecca, Jiang, Siyu, Fischer, Frank, & Sailer, Michael (2022). Digitale Bildung an bayerischen Hochschulen während der Corona-Pandemie. PDF | BibTeX | RIS | URL |
Niedermeier, Sandra, Sailer, Michael, Remböck, Lukas, & Stadler, Matthias (2022). Ich packe meinen Koffer: Unterlagen und Performanz bei Open-Book-Klausuren. https://doi.org/10.3217/zfhe-17-01/10 PDF | BibTeX | RIS | DOI |
Kiesewetter, Jan, Hege, Inga, Sailer, Michael, Bauer, Elisabeth, Schulz, Claudia, Platz, Manfred, & Adler, Martin (2022). Implementing remote collaboration in a virtual patient platform: usability study. https://doi.org/10.2196/24306 PDF | BibTeX | RIS | DOI |
Vejvoda, Johanna, Schultz-Pernice, Florian, Graf, Michael, Lohr, Anne, Heitzmann, Nicole, Fischer, Frank, & Sailer, Michael (2022). Kurs halten, Fahrt aufnehmen: Bayerns Schulen auf dem Weg ins digitale Zeitalter. PDF | BibTeX | RIS |
Bauer, Elisabeth, Sailer, Michael, Kiesewetter, Jan, Schulz, Claudia, Gurevych, Iryna, Fischer, Martin R., & Fischer, Frank (2022). Learning to diagnose students' behavioral, developmental, and learning disorders in a simulation-based learning environment for pre-service teachers. https://doi.org/10.1007/978-3-030-89147-3_8 PDF | BibTeX | RIS | DOI |
Sailer, Michael, Wekerle, Christina, & Petko, Dominik (2022). New ways to investigate teachers' and students' technology use - applying the ICAP model to TEL research. BibTeX | RIS |
Fischer, Frank, Bauer, Elisabeth, Seidel, Tina, Schmidmaier, Ralf, Radkowitsch, Anika, Neuhaus, Birgit J., Hofer, Sarah I., Sommerhoff, Daniel, Ufer, Stefan, Kuhn, Jochen, Küchemann, Stefan, Sailer, Michael, Koenen, Jenna, Gartmeier, Martin, Berberat, Pascal, Frenzel, Anne, Heitzmann, Nicole, Holzberger, Doris, Pfeffer, Jürgen, Lewalter, Doris, Niklas, Frank, Schmidt-Hertha, Bernhard, Gollwitzer, Mario, Vorholzer, Andreas, Chernikova, Olga, Schons, Christian, Pickal, Amadeus J., Bannert, Maria, Michaeli, Tilman, Stadler, Matthias, & Fischer, Martin R. (2022). Representational scaffolding in digital simulations – learning professional practices in higher education. https://doi.org/10.1108/ils-06-2022-0076 PDF | BibTeX | RIS | DOI |
Sailer, Michael, Stadler, Matthias, Botes, Elouise, Fischer, Frank, & Greiff, Samuel (2022). Science knowledge and trust in medicine affect individuals' behavior in pandemic crises. https://doi.org/10.1007/s10212-021-00529-1 PDF | BibTeX | RIS | DOI |
Ninaus, Manuel & Sailer, Michael (2022). Zwischen Mensch und Maschine: Künstliche Intelligenz zur Förderung von Lernprozessen. https://doi.org/10.1024/2235-0977/a000386 PDF | BibTeX | RIS | DOI |
2021 |
Sailer, Michael, Schultz-Pernice, Florian, & Fischer, Frank (2021). Contextual facilitators for learning activities involving technology in higher education: the C♭-model. https://doi.org/10.1016/j.chb.2021.106794 PDF | BibTeX | RIS | DOI |
Sailer, Michael, Murböck, Julia, & Fischer, Frank (2021). Digital learning in schools: what does it take beyond digital technology?. https://doi.org/10.1016/j.tate.2021.103346 PDF | BibTeX | RIS | DOI |
Lohr, Anne, Sailer, Michael, Schultz-Pernice, Florian, Vejvoda, Johanna, Murböck, Julia, Heitzmann, Nicole, Giap, Shayla, & Fischer, Frank (2021). Digitale Bildung an bayerischen Schulen vor und während der Corona-Pandemie. PDF | BibTeX | RIS | URL |
Bai, Shurui, Hew, Khe Foon, Sailer, Michael, & Jia, Chengyuan (2021). From top to bottom: how positions on different types of leaderboard may affect fully online student learning performance, intrinsic motivation, and course engagement. https://doi.org/10.1016/j.compedu.2021.104297 PDF | BibTeX | RIS | DOI |
Tolks, Daniel & Sailer, Michael (2021). Gamification als didaktisches Mittel in der Hochschulbildung. https://doi.org/10.1007/978-3-658-32849-8_29 PDF | BibTeX | RIS | DOI |
Sailer, Michael & Sailer, Maximilian (2021). Gamification of in‐class activities in flipped classroom lectures. https://doi.org/10.1111/bjet.12948 PDF | BibTeX | RIS | DOI |
Stadler, Matthias, Sailer, Michael, & Fischer, Frank (2021). Knowledge as a formative construct: a good alpha is not always better. https://doi.org/10.1016/j.newideapsych.2020.100832 PDF | BibTeX | RIS | DOI |
Radkowitsch, Anika, Sailer, Michael, Schmidmaier, Ralf, Fischer, Martin R., & Fischer, Frank (2021). Learning to diagnose collaboratively – effects of adaptive collaboration scripts in agent-based medical simulations. https://doi.org/10.1016/j.learninstruc.2021.101487 PDF | BibTeX | RIS | DOI |
Lohr, Anne, Stadler, Matthias, Schultz-Pernice, Florian, Chernikova, Olga, Sailer, Maximilian, Fischer, Frank, & Sailer, Michael (2021). On powerpointers, clickerers, and digital pros: investigating the initiation of digital learning activities by teachers in higher education. https://doi.org/10.1016/j.chb.2021.106715 PDF | BibTeX | RIS | DOI |
Bauer, Elisabeth, Sailer, Michael, Kiesewetter, Jan, Fischer, Martin R., & Fischer, Frank (2021). Pre-service teachers' argumentations in the context of assessment. PDF | BibTeX | RIS | URL |
Fink, Maximilian C., Radkowitsch, Anika, Bauer, Elisabeth, Sailer, Michael, Kiesewetter, Jan, Schmidmaier, Ralf, Siebeck, Matthias, Fischer, Frank, & Fischer, Martin R. (2021). Simulation research and design: a dual-level framework for multi-project research programs. https://doi.org/10.1007/s11423-020-09876-0 PDF | BibTeX | RIS | DOI |
Seufert, Sabine, Guggemos, Josef, & Sailer, Michael (2021). Technology-related knowledge, skills, and attitudes of pre- and in-service teachers: the current situation and emerging trends. https://doi.org/10.1016/j.chb.2020.106552 PDF | BibTeX | RIS | DOI |
Sailer, Michael, Stadler, Matthias, Schultz-Pernice, Florian, Franke, Ulrike, Schöffmann, Carola, Paniotova, Viktoriia, Husagic, Lana, & Fischer, Frank (2021). Technology-related teaching skills and attitudes: validation of a scenario-based self-assessment instrument for teachers. https://doi.org/10.1016/j.chb.2020.106625 PDF | BibTeX | RIS | DOI |
Tolks, Daniel, Romeike, Bernd F. M., Ehlers, Jan, Kuhn, Sebastian, Kleinsorgen, Christin, Huber, Johanna, Fischer, Martin R., Bohne, Christoph, Merz, Luisa, Sailer, Michael, & Hege, Inga (2021). The online inverted classroom model (oICM): a blueprint to adapt the inverted classroom to an online learning setting in medical and health education [version 2]. https://doi.org/10.15694/mep.2020.000113.2 PDF | BibTeX | RIS | DOI |
Stadler, Matthias, Kolb, Nicola, & Sailer, Michael (2021). The right amount of pressure: implementing time pressure in online exams. https://doi.org/10.1080/01587919.2021.1911629 PDF | BibTeX | RIS | DOI |
2020 |
Bauer, Elisabeth, Fischer, Frank, Kiesewetter, Jan, Williamson Shaffer, David, Fischer, Martin R., Zottmann, Jan M., & Sailer, Michael (2020). Diagnostic activities and diagnostic practices in medical education and teacher education: an interdisciplinary comparison. https://doi.org/10.3389/fpsyg.2020.562665 PDF | BibTeX | RIS | DOI |
Kiesewetter, Jan, Sailer, Michael, Jung, Valentina M., Schönberger, Regina, Bauer, Elisabeth, Zottmann, Jan M., Hege, Inga, Zimmermann, Hanna, Fischer, Frank, & Fischer, Martin R. (2020). Learning clinical reasoning: how virtual patient case format and prior knowledge interact. https://doi.org/10.1186/s12909-020-1987-y PDF | BibTeX | RIS | DOI |
Bauer, Elisabeth, Sailer, Michael, Kiesewetter, Jan, Williamson Shaffer, David, Schulz, Claudia, Pfeiffer, Jonas, Gurevych, Iryna, Fischer, Martin R., & Fischer, Frank (2020). Pre-service teachers' diagnostic argumentation: what is the role of conceptual knowledge and cross-domain epistemic activities?. PDF | BibTeX | RIS | URL |
Tolks, Daniel, Lampert, Claudia, Dadaczynski, Kevin, Maslon, Eveline, Paulus, Peter, & Sailer, Michael (2020). Spielerische Ansätze in Prävention und Gesundheitsförderung: Serious Games und Gamification. https://doi.org/10.1007/s00103-020-03156-1 PDF | BibTeX | RIS | DOI |
Sailer, Michael & Homner, Lisa (2020). The gamification of learning: a meta-analysis. https://doi.org/10.1007/s10648-019-09498-w PDF | BibTeX | RIS | DOI |
2019 |
Schulz, Claudia, Meyer, Christian M., Kiesewetter, Jan, Sailer, Michael, Bauer, Elisabeth, Fischer, Martin R., Fischer, Frank, & Gurevych, Iryna (2019). Analysis of automatic annotation suggestions for hard discourse-level tasks in expert domains. https://doi.org/10.18653/v1/P19-1265 PDF | BibTeX | RIS | DOI |
Pfeiffer, Jonas, Meyer, Christian M., Schulz, Claudia, Kiesewetter, Jan, Zottmann, Jan, Sailer, Michael, Bauer, Elisabeth, Fischer, Frank, Fischer, Martin R., & Gurevych, Iryna (2019). FAMULUS: interactive annotation and feedback generation for teaching diagnostic reasoning. https://doi.org/10.18653/v1/D19-3013 PDF | BibTeX | RIS | DOI |
Tolks, Daniel, Sailer, Michael, Dadaczynski, Kevin, Lampert, Claudia, Huberty, Julia, Paulus, Peter, & Horstmann, David (2019). ONYA - the wellbeing game: how to use gamification to promote wellbeing. https://doi.org/10.3390/info10020058 PDF | BibTeX | RIS | DOI |
Bauer, Elisabeth, Sailer, Michael, Kiesewetter, Jan, Schulz, Claudia, Pfeiffer, Jonas, Gurevych, Iryna, Fischer, Martin R., & Fischer, Frank (2019). Using ENA to analyze pre-service teachers' diagnostic argumentations: a conceptual framework and initial applications. https://doi.org/10.1007/978-3-030-33232-7_2 PDF | BibTeX | RIS | DOI |
2018 |
Schulz, Claudia, Sailer, Michael, Kiesewetter, Jan, Bauer, Elisabeth, Fischer, Frank, Fischer, Martin R., & Gurevych, Iryna (2018). Automatic recommendations for data coding: a use case from medical and teacher education. https://doi.org/10.1109/escience.2018.00100 PDF | BibTeX | RIS | DOI |
Schulz, Claudia, Meyer, Christian M., Sailer, Michael, Kiesewetter, Jan, Bauer, Elisabeth, Fischer, Frank, Fischer, Martin R., & Gurevych, Iryna (2018). Challenges in the automatic analysis of students' diagnostic reasoning. https://doi.org/10.48550/arXiv.1811.10550 PDF | BibTeX | RIS | DOI |
Sailer, Michael, Schultz-Pernice, Florian, Chernikova, Olga, Sailer, Maximilian, & Fischer, Frank (2018). Digitale Bildung an bayerischen Hochschulen - Ausstattung, Strategie, Qualifizierung und Medieneinsatz. PDF | BibTeX | RIS | URL |
2017 |
Sailer, Michael, Murböck, Julia, & Fischer, Frank (2017). Digitale Bildung an bayerischen Schulen – Infrastruktur, Konzepte, Lehrerbildung und Unterricht. PDF | BibTeX | RIS | URL |
Sailer, Michael, Hense, Jan, Mandl, Heinz, & Klevers, Markus (2017). Fostering development of work competencies and motivation via gamification. https://doi.org/10.1007/978-3-319-41713-4_37 PDF | BibTeX | RIS | DOI |
Sailer, Michael, Hense, Jan Ulrich, Mayr, Sarah Katharina, & Mandl, Heinz (2017). How gamification motivates: an experimental study of the effects of specific game design elements on psychological need satisfaction. https://doi.org/10.1016/j.chb.2016.12.033 PDF | BibTeX | RIS | DOI |
2016 |
Sailer, Michael (2016). Die Wirkung von Gamification auf Motivation und Leistung: empirische Studien im Kontext manueller Arbeitsprozesse. BibTeX | RIS Zugl.: Dissertation, Ludwig-Maximilians-Universität München, 2016 |
Klevers, Markus, Sailer, Michael, & Günthner, Willibald A. (2016). Implementation model for the gamification of business processes: a study from the field of material handling. https://doi.org/10.1007/978-981-10-0575-6_14 PDF | BibTeX | RIS | DOI |
2014 |
Hense, Jan, Klevers, Markus, Sailer, Michael, Horenburg, Tim, Mandl, Heinz, & Günthner, Willibald (2014). Using gamification to enhance staff motivation in logistics. https://doi.org/10.1007/978-3-319-04954-0_24 PDF | BibTeX | RIS | DOI Published in: Frontiers in Gaming Simulation: 44th International Simulation and Gaming Association Conference, ISAGA 2013 and 17th IFIP WG 5.7 Workshop on Experimental Interactive Learning in Industrial Management, Stockholm, Sweden, June 24-28, 2013. Revised Selected Papers. Conference proceedings. Editors: Sebastiaan A. Meijer, Riitta Smeds. |
2013 |
Sailer, Michael, Hense, Jan, Mandl, Heinz, & Klevers, Markus (2013). Psychological perspectives on motivation through gamification. https://doi.org/10.55612/s-5002-019-002 PDF | BibTeX | RIS | DOI |